Publication: Material extrusion-based printing optimization of recycled HDPE filaments made from used milk jugs
cris.lastimport.scopus | 2024-10-10T21:03:51Z | |
cris.lastimport.wos | 2024-10-13T21:28:06Z | |
cris.virtual.author-orcid | 0000-0002-8037-7099 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Physical Education & Sports Science (PESS) | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 352da617-8076-44fa-8165-9ad684d2b3ea | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 352da617-8076-44fa-8165-9ad684d2b3ea | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.contributor.author | Teng, Phillis Soek Po | |
dc.contributor.author | Tee, Chor Hiong | |
dc.contributor.author | Tan, Hwee Boon | |
dc.contributor.author | Leong, Kah Fai | |
dc.date.accessioned | 2024-09-20T07:54:20Z | |
dc.date.available | 2024-09-20T07:54:20Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Fused deposition modeling printing is a material extrusion (MEX) process that has gained popularity over the years due to its increased affordability and greater versatility. There is a wide variety of MEX printing technologies and a broad spectrum of materials that can be 3D printed, ranging from metallic to non-metallic materials. MEX has emerged as the most common technology in consumer-grade, desktop 3D printers for printing thermoplastics, such as acrylonitrile butadiene styrene (ABS) and polylactic acid. High-density polyethylene (HDPE) is a widely used thermoplastic material for product packaging. The sheer availability of recyclable or recycled HDPE (rHDPE) from used packaging has led to efforts to apply it in MEX printing. However, rHDPE presents challenges as a filament material, including issues such as part detachment from the print bed and high warpage. The focus of this study is to determine the optimal conditions that can mitigate, if not eliminate, the print bed adhesion problems associated with printing rHDPE filaments. This was achieved by conducting a series of tests to address these challenges, including part removability relating to the shear strength of print bed adhesion to identify the necessary range of print bed adhesion and corresponding parameters. | en |
dc.description.version | Published version | en |
dc.grant.fundingagency | Economic Development Board Innovation Development Scheme | en |
dc.grant.id | S11-1191-IDS | en |
dc.identifier.citation | Teng, S. P. P., Tee, C. H., Tan, H. B., & Leong, K. F. (2024). Material extrusion-based printing optimization of recycled HDPE filaments made from used milk jugs. Materials Science in Additive Manufacturing, 3(3), Article 4084. https://doi.org/10.36922/msam.4084 | en |
dc.identifier.doi | 10.36922/msam.4084 | |
dc.identifier.issn | 2810-9635 | |
dc.identifier.uri | https://hdl.handle.net/10497/28124 | |
dc.language.iso | en | en |
dc.publisher | AccScience Publishing | en |
dc.relation.ispartof | Materials Science in Additive Manufacturing | en |
dc.rights | This is the published version of the article at https://doi.org/10.36922/msam.4084 | |
dc.rights.license | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
dc.subject.keyword | Material extrusion | en |
dc.subject.keyword | Fused deposition modeling | en |
dc.subject.keyword | Recycling | en |
dc.subject.keyword | Additive manufacturing | en |
dc.subject.keyword | 3D printing | en |
dc.subject.keyword | High-density polyethylene | en |
dc.title | Material extrusion-based printing optimization of recycled HDPE filaments made from used milk jugs | en |
dc.type | Article | en |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSAM-3-3-4084.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
- Description: