Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/13591
Title: | Authors: | Subjects: | Fidelity of implementation Curriculum interventions Secondary science |
Issue Date: | Nov-2009 |
Citation: | Lee, Y. J. (2009, November). The fidelity of implementation of an innovative science program in a secondary school (Report No. OER 14/08 LYJ). National Institute of Education (Singapore), Centre for Research in Pedagogy and Practice. |
Abstract: | "We wanted to determine the Fidelity of Implementation(FOI) of an innovative school-based science curriculum-SciencePlus-in Chester Secondary in Singapore (all pseudonyms). Although program or outcome evaluations have dominated attention, our research confirms the importance of implementation evaluation through FOI in order for a discipline to advance. Among other things, FOI criteria (dosage, quality of delivery, adherence, participant responsiveness) can both characterize and narrow the separation between program intent and actual implementation. Hence, we examined the curricular adaptations and contingencies that mediated the SciencePlus curriculum." -- p. 2. |
Description: | Note: Restricted to NIE staff |
URI: | Project number: | OER 14/08 LYJ |
Call Number: | LB1028.25.S55 C77 2009/14L |
File Permission: | Restricted |
File Availability: | With file |
Appears in Collections: | CRPP - Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OER 14-08 LYJ - Final Report.pdf Restricted Access | 548.81 kB | Adobe PDF | View/Open |
Page view(s) 50
194
checked on Sep 30, 2023
Download(s) 50
58
checked on Sep 30, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.