Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/14297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hu, Qichen | - |
dc.contributor.author | Chia, Michael | - |
dc.contributor.author | Schmidt, Gordon James | - |
dc.contributor.author | Moochhala, Shabbir | - |
dc.date.accessioned | 2013-10-18T03:28:52Z | - |
dc.date.available | 2013-10-18T03:28:52Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Hu, Q., Chia, M., Schmidt, G. J., & Moochhala, S. (2008). Effects of training status and different treadmill exercises on the activity of complement receptor type 1 of erythrocytes. Biology of Sport, 25(4), 321-338. | - |
dc.identifier.issn | 0860-021X | - |
dc.identifier.uri | http://hdl.handle.net/10497/14297 | - |
dc.description.abstract | The aims of this study were to investigate the effects of training status, different intensities, durations and modes of exercises on the activity of complement receptor type 1 (CR1) of erythrocytes. Fifteen sedentary male adults and 15 male adult endurance athletes performed five separate treadmill exercise trials: max VO2 test (T1), exercise at 40% max VO2 for 30 min (T2), 80% max VO2 for 30 min (T3) and for 60 min (T4) and downhill running (-10% gradient) at 60% max VO2 for 30 min (T5). Blood samples were taken before exercise, immediately, one h, two h and 24 h after each exercise trial to assay the activity of erythrocyte CR1. The results showed that there was no significant difference between trained and untrained participants in erythrocyte-tumor cell rosette (ETCR) formations at rest (p>0.05). ETCR was significantly decreased after five exercise trials (p<0.05). Changes in ETCR were more obvious after T1, T3 and T4. ETCR 24 h after T5 was significantly lower than that after uphill running. Greater reductions and slower recoveries in ETCR were found in the untrained group than in the trained group. The results indicated that erythrocyte CR1 activity at rest was not affected by training status, but was significantly inhibited by acute exercise. Exercise at higher intensities and longer durations resulted in a greater suppression in the activity of erythrocyte CR1. The suppression was more marked in the untrained participants than in the trained participants. Downhill running induced a longer delay in recovery in erythrocyte CR1 activity compared to uphill running. | en |
dc.language.iso | en | en |
dc.rights | Copyright protected. Permission to publish required. | - |
dc.subject | Erythrocyte | en |
dc.subject | CRI | en |
dc.subject | Immune adherence | en |
dc.subject | Training status | en |
dc.subject | Treadmill exercise | en |
dc.title | Effects of training status and different treadmill exercises on the activity of complement receptor type 1 of erythrocytes | en |
dc.type | Article | en |
local.message.claim | 2021-12-22T10:18:28.410+0800|||rp00010|||submit_approve|||dc_contributor_author|||None | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BS-25-4-321.pdf | 279.19 kB | Adobe PDF | View/Open |
Page view(s) 50
136
checked on Jun 2, 2023
Download(s) 50
89
checked on Jun 2, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.