Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/15168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, Longkai | - |
dc.contributor.author | Looi, Chee-Kit | - |
dc.contributor.author | Seow, Peter Sen Kee | - |
dc.contributor.author | Kim, Mi Song | - |
dc.date.accessioned | 2014-03-25T01:12:39Z | - |
dc.date.available | 2014-03-25T01:12:39Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Paper presented at the 5th Redesigning Pedagogy International Conference, Singapore, 3 - 5 June 2013 | - |
dc.identifier.uri | http://hdl.handle.net/10497/15168 | - |
dc.language.iso | en | en |
dc.rights | Copyright protected. Permission to publish required. | - |
dc.title | An evaluation of design and enactment of smartphone-enabled primary science curriculum | en |
dc.type | Presentation | en |
local.message.claim | 2021-12-28T09:05:32.057+0800|||rp00107|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2022-10-26T11:38:45.345+0800|||rp00295|||submit_approve|||dc_contributor_author|||None | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Presentation | - |
Appears in Collections: | CRPP - Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRPP-2013-WuLK-An Evaluation_a.pdf | 859.52 kB | Adobe PDF | View/Open |
Page view(s) 10
342
checked on Jun 7, 2023
Download(s) 10
686
checked on Jun 7, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.