Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/173
Title: | Authors: | Issue Date: | Mar-2006 |
Citation: | Ang, R. P.-H., Neubronner, M., & Oh, S.-A. (2006, March). Evaluation of the CARE PowerCharged program: Its impact on secondary 1 normal technical students of project (Report No. CRP 26/04 RA). National Institute of Education (Singapore), Centre for Research in Pedagogy and Practice. |
Abstract: | "This report presents the findings of the evaluation of the CARE Powercharged Program delivered to Secondary 1 Normal Technical students in three schools in 2005. ... In Singapore, there are few evaluations conducted on school-based intervention programs. It is necessary to evaluate these programs to ascertain if there are any impacts and what they are. At the same time, there is limited research on students in the Normal Technical stream. Evaluation and research are particularly important as 1) we need to understand students' learning needs, and 2) there is strong interest in understanding, strengthening and improving the learning experience of students in Normal Technical classes in the current policy climate."-- [p. 1] of executive summary. |
Description: | Note: Restricted to NIE staff |
URI: | Project number: | CRP 26/04 RA |
Call Number: | LB1028.25.S55 C77 2006/26 |
File Permission: | Restricted |
File Availability: | With file |
Appears in Collections: | CRPP - Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRP26_04RA_Summary.pdf Restricted Access | Executive Summary | 55.52 kB | Adobe PDF | View/Open |
Page view(s) 50
134
checked on Apr 1, 2023
Download(s)
23
checked on Apr 1, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.