Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/17622
Title: | Topological insulator and particle pumping in a one-dimensional shaken optical lattice |
Authors: | Issue Date: | 2014 |
Citation: | Mei, F., You, J. B., Zhang, D. W., Yang, X. C., Fazio, R., Zhu, S. L., & Kwek, L. C. (2014). Topological insulator and particle pumping in a one-dimensional shaken optical lattice. Physical Review A, 90(6), 063638. |
Abstract: | We propose a simple method to simulate and detect topological insulators with cold atoms trapped in a one-dimensional bichromatic optical lattice subjected to a time-periodic modulation. The tight-binding form of this shaken system is equivalent to the periodically driven Aubry-Andre model. We demonstrate that this model can be mapped into a two-dimensional Chern insulator model, whose energy spectrum hosts a topological phase within an experimentally accessible parameter regime. By tuning the laser phase adiabatically, such one-dimensional system constitutes a natural platform to realize topological particle pumping. We show that the Chern number characterizing the topological features of this system can be measured by detecting the density shift after one cycle of pumping. |
URI: | ISSN: | 1050-2947 (print) 1094-1622 (online) |
Other Identifiers: | 10.1103/PhysRevA.90.063638 |
Website: |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRA-90-6- 063638.pdf | 819.38 kB | Adobe PDF | View/Open |
Page view(s) 50
74
checked on Feb 17, 2019
Download(s) 20
111
checked on Feb 17, 2019