Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/18926
Title: | Authors: | Subjects: | Hyderabad Cyberabad Waterscape High-tech Smart Water accessibility |
Issue Date: | 2016 |
Citation: | Das, D., Loon, J. H. B., Rao, A. N., & Subbarao, G. N. (2016). Understanding geographies of water accessibility in Hyderabad. Journal of Geography, Environment and Earth Science International, 5(3), 1-9. http://dx.doi.org/10.9734/JGEESI/2016/23530 |
Abstract: | Through the lens of dynamic change in the city’s waterscape, this paper examines Hyderabad’s global aspiration and the ways it impacts water provisions and accessibility issues for the poor locals. |
URI: | ISSN: | 2454-7352 |
DOI: | File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JGEESI-5-3-23530.pdf | 357.95 kB | Adobe PDF | View/Open |
Page view(s) 20
202
checked on Mar 26, 2023
Download(s) 20
230
checked on Mar 26, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.