Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/18927
Title: | Authors: | Subjects: | Tonle Sap Lake Floodplain Remote sensing GIS Regression model |
Issue Date: | 2016 |
Citation: | Elydia Azman, Eu, G. Y. Y., Lim, Y. Y. G., Seah, Y., Wu, B. S., & Irvine, K. N. (2016). An exploratory application of remote sensing technologies and statistical analysis to provide rapid and cost effective inundation predictions for the Tonle Sap Lake floodplain system. Journal of Geography, Environment and Earth Science International, 5(3), 1-13. http://dx.doi.org/10.9734/JGEESI/2016/23531 |
Abstract: | The objective of this study is twofold: i) explore a simple, empirical relationship based on freely available, remotely sensed data and the water levels recorded at Prek Kdam (one week prior) to predict total inundated area of the Tonle Sap flood plain; and ii) use the relationship to provide a preliminary demarcation of flood risk zones around the Tonle Sap Lake. |
URI: | ISSN: | 2454-7352 |
DOI: | File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JGEESI-5-3-23531.pdf | 899.17 kB | Adobe PDF | View/Open |
Page view(s) 50
135
checked on Mar 31, 2023
Download(s) 20
223
checked on Mar 31, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.