Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/18962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhowmick, Anuva | - |
dc.contributor.author | Irvine, Kim N. | - |
dc.contributor.author | Jindal, Ranjna | - |
dc.date.accessioned | 2017-08-22T06:28:21Z | - |
dc.date.available | 2017-08-22T06:28:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Bhowmick, A., Irvine, K. N., & Jindal, R. (2017). Mathematical modeling of effluent quality of Cha-Am municipality wastewater treatment pond system using PCSWMM. Journal of Water Management Modeling, 25:C423. https://doi.org/10.14796/JWMM.C423 | en |
dc.identifier.issn | 2292-6062 | - |
dc.identifier.uri | http://hdl.handle.net/10497/18962 | - |
dc.description.abstract | Water quality around Cha-Am, Thailand is of prime concern because of its extensive oceanfront beach area. Cha-Am uses an aerated lagoon system consisting of three ponds and a natural wetland to treat the municipal wastewater. A personal computer version of the storm water management model, PCSWMM, was used to simulate the effluent quality of the treatment system. Water quality samplings for total suspended solids (TSS), total Kjeldahl nitrogen (TKN), Escherichia coli (E. coli), chemical oxygen demand (COD), as well as evaporation measurements, were conducted on a bi-weekly basis for three months to calibrate the model. The four ponds were considered as four storage zones in the model. Based on the observed water quality data distribution, Monte Carlo simulation was used (1 000 iterations, 20 times) to get the most probable input concentration for each pond to determine the appropriate treatment fractions for the model. Data on daily inflow rates, pump operation and bathymetric survey also were obtained from the system operator as model input. The dynamic wave method was used with observed inflow rates to generate a continuous water quality simulation from 2015-07-19 to 2015-09-12. Observed mean treatment efficiency was 51.9%, 77.3%, 99.6% and 9.4% for TSS, TKN, E. coli and COD respectively. Observed concentrations at the outlet ranged between, 10 mg/L to 25.5 mg/L, 0.98 mg/L to 3.92 mg/L, 0.1 CFU/100 mL to 260 CFU/100 ml and 48 mg/L to 119 mg/L for TSS, TKN, E. coli and COD respectively. The treatment fraction approach in PCSWWM was able to accurately represent the outlet concentrations of TSS, TKN, E. coli and COD. | en |
dc.language.iso | en | en |
dc.title | Mathematical modeling of effluent quality of Cha-Am municipality wastewater treatment pond system using PCSWMM | en |
dc.type | Article | en |
dc.identifier.doi | 10.14796/JWMM.C423 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JWMM-25-C423.pdf | 2.36 MB | Adobe PDF | View/Open |
WEB OF SCIENCETM
Citations
3
checked on May 26, 2023
Page view(s)
104
checked on May 27, 2023
Download(s) 50
47
checked on May 27, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.