Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/19008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mizzi, Angel | - |
dc.contributor.author | Choy, Ban Heng | - |
dc.contributor.author | Lee, Mi Yeon | - |
dc.date.accessioned | 2017-09-13T07:57:50Z | - |
dc.date.available | 2017-09-13T07:57:50Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.citation | Mizzi, A., Choy, B. H., & Lee, M. Y. (2017). Textbook signatures: Exploration and analysis of mathematics textbooks worldwide. In B. Kaur, W. K. Ho, T. L. Toh, & B. H. Choy (Eds.), Proceedings of the 41st Conference of the International Group for the Psychology of Mathematics Education: Vol. 1 (pp. 149-150). Singapore: PME. | en |
dc.identifier.isbn | 9789811137426 | - |
dc.identifier.uri | http://hdl.handle.net/10497/19008 | - |
dc.description | This paper was published in the 2017 proceedings of the 41st Conference of the International Group for the Psychology of Mathematics Education held at Singapore from 17 - 22 July 2017 | - |
dc.language.iso | en | en |
dc.title | Textbook signatures: Exploration and analysis of mathematics textbooks | en |
dc.type | Conference Paper | en |
local.message.claim | 2021-12-23T12:59:43.502+0800|||rp00116|||submit_approve|||dc_contributor_author|||None | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IGPME-2017-1-149.pdf | 141.71 kB | Adobe PDF | View/Open |
Page view(s) 50
146
checked on May 27, 2023
Download(s) 20
165
checked on May 27, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.