Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/19379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, Elisabeth Yian Yian | - |
dc.contributor.author | Treagust, David F. | - |
dc.contributor.author | Koh, Thiam Seng | - |
dc.contributor.author | Phang, Wei Lian | - |
dc.contributor.author | Ng, Shuh Lit | - |
dc.contributor.author | Sim, Gary | - |
dc.contributor.author | Chandrasegaran, A. L. | - |
dc.date.accessioned | 2017-12-27T03:41:19Z | - |
dc.date.available | 2017-12-27T03:41:19Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Oh, E. Y. Y., Treagust, D. F., Koh, T. S., Phang, W. L., Ng, S. L., Sim, G., & Chandrasegaran, A. L. (2012). Using visualizations in secondary school physics teaching and learning: Evaluating the efficacy of an instructional program to facilitate understanding of gas and liquid pressure concepts. Teaching Science, 58(4), 34-42. | en |
dc.identifier.uri | http://hdl.handle.net/10497/19379 | - |
dc.language.iso | en | en |
dc.title | Using visualizations in secondary school physics teaching and learning: Evaluating the efficacy of an instructional program to facilitate understanding of gas and liquid pressure concepts | en |
dc.type | Article | en |
item.cerifentitytype | Publications | - |
item.grantfulltext | Open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TS-58-4-34.pdf | 5.41 MB | Adobe PDF | View/Open |
Page view(s) 50
209
checked on Sep 24, 2023
Download(s) 20
205
checked on Sep 24, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.