Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/19757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Weisheng | - |
dc.contributor.author | Leng, Ho Keat | - |
dc.date.accessioned | 2018-06-25T02:15:26Z | - |
dc.date.available | 2018-06-25T02:15:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Chiu, W., & Ho, K. L. (2017). Let’s go cycling: An analysis of tourists’ experience on online user-generated content. International Journal of Tourism Cities, 3(1), 30-42. https://doi.org/10.1108/IJTC-10-2016-0045 | - |
dc.identifier.issn | 2056-5607 | - |
dc.identifier.uri | http://hdl.handle.net/10497/19757 | - |
dc.description | This is the final draft, after peer-review, of a manuscript published in International Journal of Tourism Cities. The published version is available online at https://doi.org/10.1108/IJTC-10-2016-0045 | - |
dc.description.abstract | Purpose - This study explored cycling tourists’ experience in Singapore using an exploratory case study. Design/ methodology/ approach - Tourist’s spontaneous reviews (N= 409) posted on TripAdvisor were collected and further analyzed through Leximancer. Findings - The software identified 31 concepts grouped into five dominant themes of tourists’ experiences. In order of relative importance, the themes were tour, bike, guide, experience, and cycling. Moreover, it also revealed that most of the tourists have a favorable impression of their cycling experience in Singapore. Originality/value - The findings suggest that cycling tours can provide tourists with pleasurable experiences. Tourists embark on cycling tours in Singapore to learn more about the city and enjoy new experiences. However, to meet tourists’ expectations, it is essential that bicycles are well-maintained and accessible. In addition, tour guides should be attentive and knowledgeable. These have direct effects on tourists’ satisfaction level with cycling tours. Paper type - Research paper | en |
dc.language.iso | en | en |
dc.subject | Cycling tourism | en |
dc.subject | Singapore | en |
dc.subject | User-generated content | en |
dc.subject | Content analysis | en |
dc.subject | Tourists' review | en |
dc.title | Let’s go cycling: An analysis of tourists’ experience on online user-generated content | en |
dc.type | Postprint | en |
dc.identifier.doi | 10.1108/IJTC-10-2016-0045 | - |
local.message.claim | 2021-12-27T10:53:49.535+0800|||rp00017|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.openairetype | Postprint | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTC-3-1-30.pdf | 255.33 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
14
checked on Jan 20, 2023
WEB OF SCIENCETM
Citations
13
checked on Jan 27, 2023
Page view(s) 50
160
checked on Jan 27, 2023
Download(s) 10
591
checked on Jan 27, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.