Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/19772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walker, Zachary | - |
dc.contributor.author | McMahon, Don D. | - |
dc.contributor.author | Rosenblatt, Kara | - |
dc.contributor.author | Arner, Tracy | - |
dc.date.accessioned | 2018-07-03T06:38:20Z | - |
dc.date.available | 2018-07-03T06:38:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Walker, Z., McMahon, D. D., Rosenblatt, K., & Arner T. (2017). Beyond Pokémon: Augmented reality is a universal design for learning tool. SAGE Open, 7(4), 1-8. https://doi.org/10.1177/2158244017737815 | en |
dc.identifier.uri | http://hdl.handle.net/10497/19772 | - |
dc.description.abstract | The success of Pokémon Go is demonstrating that augmented reality (AR) is reaching the masses quickly and can be a robust tool to enhance student engagement and learning. Leveraging AR for instructional purposes has the potential to become a powerful medium for Universal Design for Learning (UDL) by providing new tools for multiple means of representation, action and expression, and engagement. One of the advantages of using AR applications and AR platforms is the ability to display context relevant digital information to support students’ needs in real time and in specific contexts. Although many educational AR applications are in their developmental stages, the rapid growth of AR is likely to continue. The examples presented in this article focus on how educators can use mobile devices and AR to apply the principles of UDL. Combining AR with the principles of UDL can help educators create lessons that are accessible, engaging, and powerful for a diverse range of learners. | en |
dc.language.iso | en | en |
dc.subject | augmented reality | en |
dc.subject | universal design for learning | en |
dc.subject | Pokémon | en |
dc.subject | students with disabilities | en |
dc.subject | technology | en |
dc.title | Beyond Pokémon: Augmented reality is a universal design for learning tool | en |
dc.type | Article | en |
dc.identifier.doi | 10.1177/2158244017737815 | - |
item.grantfulltext | Open | - |
item.openairetype | Article | - |
item.fulltext | With file | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SO-7-4-1.pdf | 221.24 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
31
checked on Mar 24, 2023
WEB OF SCIENCETM
Citations
22
checked on Mar 23, 2023
Page view(s) 50
147
checked on Mar 27, 2023
Download(s) 50
68
checked on Mar 27, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.