Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/19894
Title: | Authors: | Issue Date: | May-1992 |
Citation: | Foong, Y. Y., Schultz, K., Fisher, G., & Konicek, R. (1992, May). Factors influencing science learning outcomes for 14-year-old Singaporean students. Paper presented at the New England Educational Research Organization Annual Meeting, New Hampshire, USA. |
Description: | This paper was presented at the New England Educational Research Organization Annual Meeting, held in New Hampshire, USA from 6 - 8 May 1992 |
URI: | File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEERO-1992-FoongYY.pdf | 6.71 MB | Adobe PDF | View/Open |
Page view(s)
67
checked on Mar 23, 2023
Download(s) 50
66
checked on Mar 23, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.