Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/20425
Title: | Authors: | Subjects: | Test of Early Mathematics Ability Psychometrics Rasch model Mathematics assessment |
Issue Date: | 2017 |
Citation: | Yao, S. Y., Munez, D., Bull, R., Lee, K., Khng, K. H., & Poon, K. (2017). Rasch modeling of the test of early mathematics ability: Third edition with a sample of K1 children in Singapore. Journal of Psychoeducational Assessment, 35(6), 615-627. https://doi.org/10.1177/0734282916651021 |
Abstract: | The Test of Early Mathematics Ability – Third Edition (TEMA-3) is a commonly used measure of early mathematics knowledge for children aged 3 years to 8 years 11 months. In spite of its wide use, research on the psychometric properties of TEMA-3 remains limited. This study applied the Rasch model to investigate the psychometric properties of TEMA-3 from three aspects: technical qualities, internal structure, and convergent evidence. Data were collected from 971 K1 children in Singapore. Item fit statistics suggested a reasonable model-data fit. The TEMA-3 items were found to demonstrate generally good technical qualities, interpretable internal structure, and reasonable convergent evidence. Implications for test development, test use, and future research are further discussed. |
Description: | This is the final draft, after peer-review, of a manuscript published in Journal of Psychoeducational Assessment. The published version is available online at https://doi.org/10.1177/0734282916651021 |
URI: | ISSN: | 0734-2829 (print) 1557-5144 (online) |
DOI: | File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPA-35-6-615.pdf | 454.92 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
9
checked on Jun 2, 2023
WEB OF SCIENCETM
Citations
7
checked on Jun 2, 2023
Page view(s) 20
262
checked on Jun 3, 2023
Download(s) 10
459
checked on Jun 3, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.