Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/21319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Tzu-Hua | en |
dc.contributor.author | Lim, Kenneth Yang Teck | en |
dc.contributor.author | Lavonen, Jari | en |
dc.contributor.author | Clark-Wilson, Alison | en |
dc.date.accessioned | 2019-07-22T03:18:19Z | - |
dc.date.available | 2019-07-22T03:18:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Wang, T. H., Lim, K. Y. T., Lavonen, J., & Clark-Wilson, A. (2019). Editorial: Maker-centered Science and Mathematics education: Lenses, scales, and contexts. International Journal of Science and Mathematics Education, 17(Suppl. 1), 1-11. https://doi.org/10.1007/s10763-019-09999-8 | en |
dc.identifier.issn | 1571-0068 (print) | - |
dc.identifier.issn | 1573-1774 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/21319 | - |
dc.language.iso | en | en |
dc.title | Editorial: Maker-centered Science and Mathematics education: Lenses, scales, and contexts | en |
dc.type | Postprint | en |
local.message.claim | 2022-10-26T11:35:27.281+0800|||rp00289|||submit_approve|||dc_contributor_author|||None | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Postprint | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJSME-17-1-1.pdf | 256.53 kB | Adobe PDF | View/Open |
Page view(s) 20
238
checked on Jun 2, 2023
Download(s) 50
42
checked on Jun 2, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.