Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/21713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tay, Annabel Jie Xuan | en |
dc.contributor.author | Teo, Tang Wee | - |
dc.contributor.author | Yeo, Leck Wee | - |
dc.date.accessioned | 2019-11-18T07:43:00Z | - |
dc.date.available | 2019-11-18T07:43:00Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/10497/21713 | - |
dc.description.abstract | United States’ education reform document like the new A Framework for K-12 Science Education discussed a more scientific way of learning – the emphasis of scientific inquiry through Science Practices, which include both specific scientific skills and cognitive processes. Likewise, in Singapore, the importance of Science Practices is reflected as desirable learning outcomes in the secondary (Grade 7 – 11) science syllabuses. With the significance of Science Practices in education, this study serves to identify the challenging types of Science Practices for students, specifically those from the lower secondary (Grade 7 – 8) Normal streams in Singapore. In this research, these students were collectively known as the Low Progress group due to their weaker academic abilities. Three science inference tests with 35 individual items assessing various Science Practices were administered and responses were analysed with Rasch analysis. Thereafter, Science Practices were categorised into higher-order, middle-order and lower-order to reflect the students’ difficulty in applying them. Results showed that students struggled the most with Science Practices that required them to decipher information that were beyond their language abilities. These findings will be useful towards teaching, assessing, curriculum planning and research studies involving the academically weaker students. | en |
dc.language.iso | en | en |
dc.subject | Science practices | en |
dc.subject | Low progress students | en |
dc.subject | Rasch analysis | en |
dc.subject | Singapore’s science education | en |
dc.title | Identifying types of science practices that are challenging for low progress students in Singapore | en |
dc.type | Undergraduate Educational Research Paper | en |
dc.supervisor | Teo, Tang Wee | - |
local.message.claim | 2021-12-22T11:58:02.620+0800|||rp00052|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Restricted | - |
item.openairetype | Undergraduate Educational Research Paper | - |
item.fulltext | With file | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Educational Research AY2017/2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TayAnnabelJieXuan-2019-DCSP.pdf Restricted Access | 1.38 MB | Adobe PDF | View/Open |
Page view(s) 10
280
checked on Mar 25, 2023
Download(s)
17
checked on Mar 25, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.