Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22056
Title: | Authors: | Subjects: | Floods Flood frequency Sand mining Dykes Mekong River Vietnam |
Issue Date: | 2020 |
Citation: | Park, E., Ho, H. L., Tran, D. D., Yang, X., Alcantara, E., Merino, E., & Son, V. H. (2020). Dramatic decrease of flood frequency in the Mekong Delta due to river-bed mining and dyke construction. Science of the Total Environment, 723, Article 138066 https://doi.org/10.1016/j.scitotenv.2020.138066 |
Abstract: | Here we present a proof of concept evaluation of the impacts of riverbed-mining on river-wetland connectivity by analyzing the temporal trends of the flood frequencies in the Vietnamese Mekong Delta (VMD), whilst accounting for the effect of dyke constructions. We focus on the Long Xuyen Quadrangle (LXQ), which is significant in terms of biodiversity and economic contribution to the VMD as it is one of the most important food baskets of Southeast Asia that depends on seasonal flooding. Our results indicate that the flood frequency in LXQ has decreased significantly over the past 20 years (1995-2015). Time-series analyses of water level data at Chau Doc, Tan Chau, and Can Tho stations confirmed that the overall descending trend is statistically significant (p-value<0.001 and tau ~0.1). However, the river discharge at Kratie showed no significant trend (p-value=0.98) over the same period. This indicates that the flood frequency is associated with the lowering of the riverbed (incision) other than climatic factors. The connectivity analysis also revealed a remarkable drop in the inundation duration after early 2000, which corresponds to the previous observations of the shifting shoreline of the VMD from construction to shrinking. Finally, regression and principal component analyses underpinned the strong causality between the riverbed-mining and the decreased seasonal flooding patterns in LXQ, whilst accounting for the effect of the dyke system over the last decades (R2=0.75). This study offers compelling evidences on the relationship between sand-mining in the river and the disrupted flood regimes in VMD. The reduction in water and sediments that is necessary for sustaining current rates of agricultural production in the long term would endanger the livelihoods of millions of VMD inhabitants. |
Description: | This is the final draft, after peer-review, of a manuscript published in Science of the Total Environment. The published version is available online at https://doi.org/10.1016/j.scitotenv.2020.138066 |
URI: | ISSN: | 0048-9697 (print) 1879-1026 (online) |
DOI: | File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STE-723-138066.pdf | 1.68 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
61
checked on Mar 31, 2023
WEB OF SCIENCETM
Citations
53
checked on Mar 31, 2023
Page view(s) 20
197
checked on Apr 1, 2023
Download(s) 20
155
checked on Apr 1, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.