Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toh, Siao Hui | en |
dc.contributor.author | Coenen, Pieter | en |
dc.contributor.author | Howie, Erin K. | en |
dc.contributor.author | Mukherjee, Swarup | en |
dc.contributor.author | Mackey, David A. | en |
dc.contributor.author | Straker, Leon M. | en |
dc.date.accessioned | 2020-04-13T06:45:48Z | - |
dc.date.available | 2020-04-13T06:45:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Toh, S. H., Coenen, P., Howie, E. K., Swarup Mukherjee, Mackey, D. A., & Straker, L. M. (2019). Mobile touch screen device use and associations with musculoskeletal symptoms and visual health in a nationally representative sample of Singaporean adolescents. Ergonomics, 62(6), 778-793. http://dx.doi.org/10.1080/00140139.2018.1562107 | en |
dc.identifier.issn | 0014-0139 (print) | - |
dc.identifier.issn | 1366-5847 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/22066 | - |
dc.description | This is the final draft, after peer-review, of a manuscript published in Ergonomics. The published version is available online at http://www.tandfonline.com/10.1080/00140139.2018.1562107 | - |
dc.description.abstract | This study aimed to describe contemporary technology use, especially smartphones and tablets (mobile touch screen devices), and examine associations with musculoskeletal symptoms and visual health among adolescents in Singapore. A representative sample of 1884 adolescents (50.4% girls) from grades primary 5 to post-secondary (10–18 years old), recruited from 13 schools, completed an online questionnaire in class. Total technology use was high, with smartphone duration being highest (mean = 264 [SD = 243] min/day). Patterns of use, including multitasking and bout length, were influenced by gender, school level, type of device and activities. Musculoskeletal discomfort and visual symptoms were commonly reported. After adjusting for potential confounders, more hours/day of smartphone use was associated with increased risk of neck/shoulders, upper back, arms and wrist/hand discomfort (OR = 1.04[95%CI = 1.01–1.07] to 1.07[1.03–1.10]) and visual symptoms (OR = 1.05[1.02–1.08]), but was associated with decreased odds of myopia (OR = 0.97[0.94–0.99]). No significant associations were found for tablet use. | en |
dc.language.iso | en | en |
dc.subject | Mobile touch screen devices | en |
dc.subject | Smartphone | en |
dc.subject | Tablet | en |
dc.subject | Musculoskeletal symptoms | en |
dc.subject | Visual symptoms | en |
dc.title | Mobile touch screen device use and associations with musculoskeletal symptoms and visual health in a nationally representative sample of Singaporean adolescents | en |
dc.type | Postprint | en |
dc.identifier.doi | 10.1080/00140139.2018.1562107 | - |
local.message.claim | 2021-12-27T10:56:11.835+0800|||rp00018|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Open | - |
item.openairetype | Postprint | - |
item.fulltext | With file | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ergonomics-62-6-778.pdf | 460.48 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
31
checked on Mar 24, 2023
WEB OF SCIENCETM
Citations
28
checked on Mar 24, 2023
Page view(s) 50
181
checked on Mar 27, 2023
Download(s) 10
482
checked on Mar 27, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.