Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22119
Title: | Authors: | Issue Date: | 2017 |
Citation: | Tay, C. S., Sterzing, T., Lim, C. Y., Ding, R., & Kong, P. W. (2017). Overall preference of running shoes can be predicted by suitable perception factors using a multiple regression model. Human Factors, 59(3), 432–441. https://doi.org/10.1177/0018720816681147 |
Dataset: | https://doi.org/10.25340/R4/NSEL61 |
Abstract: | This study investigated the influence of footwear perception factors on overall preference of running shoes using a regression model. One hundred casual runners assessed four shoe models for fit, cushioning, arch support, and stability. Results showed that each perception factor had a true potential to improve overall user preference. |
Description: | This is the final draft, after peer-review, of a manuscript published in Human Factors. The published version is available online at https://doi.org/10.1177/0018720816681147 |
URI: | ISSN: | 0018-7208 (print) 1547-8181 (online) |
DOI: | File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HF-59-3-432.pdf | 417.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.