Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barbosa, Tiago M. | en |
dc.contributor.author | Yam, Jia Wen | en |
dc.contributor.author | Lum, Danny Wan Yin | en |
dc.contributor.author | Balasekaran, Govindasamy | en |
dc.contributor.author | Marinho, Daniel A. | en |
dc.date.accessioned | 2020-06-01T09:08:22Z | - |
dc.date.available | 2020-06-01T09:08:22Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Barbosa, T. M., Yam, J. W., Lum, D., Govindasamy Balasekaran & Marinho, D. A. (2020). Arm-pull thrust in human swimming and the effect of post-activation potentiation. Scientific Reports, 10(1), Article 8464. https://doi.org/10.1038/s41598-020-65494-z | en |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://hdl.handle.net/10497/22126 | - |
dc.description.abstract | The aim of this study was to analyse the front-crawl arm-pull kinetics and kinematics, comparing it before and after post-activation potentiation (PAP), and the associations between variables describing of the arm-pull kinetics. Twelve male competitive swimmers were randomly assigned to perform two different warm-ups in a crossover manner: (i) non-PAP (control condition); and (ii) PAP (experimental condition). PAP consisted of 2 × 5 arm-pulls with resistance bands by both upper-limbs. Eight minutes later, participants underwent a 25 m all-out trial in front-crawl arm-pull. Kinetics (i.e., peak thrust, mean thrust and thrust-time integral) and kinematics (i.e., speed and speed fluctuation) were collected by an in-house customised system composed of differential pressure sensors, speedo-meter and underwater camera. There was a significant and large improvement of the arm-pull kinetics after completing the warm-up with PAP sets (0.010 < P < 0.054, 0.50 < d < 0.74). There were non-significant and small effects of PAP on speed (P = 0.307, d = 0.18) and speed fluctuation (P = 0.498, d = 0.04). Correlation coefficients among kinetic variables were significant with large associations (0.51 < R < 0.90, 0.001 < P < 0.088). In conclusion, warm-ups including PAP conditioning sets elicit a large improvement in the thrust, but with small improvement in performance. Variables used to characterise thrust are strongly correlated and hence can be used interchangeably. | en |
dc.language.iso | en | en |
dc.title | Arm-pull thrust in human swimming and the effect of post-activation potentiation | en |
dc.type | Article | en |
dc.identifier.doi | 10.1038/s41598-020-65494-z | - |
local.message.claim | 2021-12-27T10:44:13.201+0800|||rp00016|||submit_approve|||dc_contributor_author|||None | * |
item.cerifentitytype | Publications | - |
item.grantfulltext | Open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-10-1-8464.pdf | 1.37 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
15
checked on Sep 21, 2023
WEB OF SCIENCETM
Citations
12
checked on Sep 21, 2023
Page view(s) 50
176
checked on Sep 24, 2023
Download(s)
33
checked on Sep 24, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.