Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22179
Title: | Authors: | Issue Date: | 2020 |
Publisher: | National Institute of Education (Singapore) |
Citation: | Kawabata, M. & Chatzisarantis, N. L. D. (2020). Effects of school-based intervention programmes in promoting moderate to vigorous physical activity during leisure time (Research Brief Series No. 20-002). National Institute of Education (Singapore). https://hdl.handle.net/10497/22179 |
Series/Report no.: | Research Brief Series;20-002 |
Description: | This brief was based on the project OER 24/15 MK: Effects of School-Based Intervention Programmes in Promoting Moderate to Vigorous Physical Activity During Leisure Time. |
URI: | ISSN: | 2010-3093 |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Research Brief Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIE_research_brief_20-002.pdf | 304.89 kB | Adobe PDF | View/Open |
Page view(s)
106
checked on May 28, 2023
Download(s) 50
75
checked on May 28, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.