Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Jun Wei | en |
dc.contributor.author | Chong, Lowell J. Y. | en |
dc.contributor.author | Pan, Jing Wen | en |
dc.contributor.author | Lam, Wing Kai | en |
dc.contributor.author | Ho, Malia Tsai Djun | en |
dc.contributor.author | Kong, Pui Wah | en |
dc.date.accessioned | 2020-08-13T08:51:26Z | - |
dc.date.available | 2020-08-13T08:51:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Ng, J. W., Chong, L. J. Y., Pan, J. W., Lam, W. K., Ho, M., & Kong, P. W. (2020). Effects of foot orthosis on ground reaction forces and perception during short sprints in flat-footed athletes. Research in Sports Medicine, 29(1), 43-55. https://doi.org/10.1080/15438627.2020.1755673 | en |
dc.identifier.issn | 1543-8627 (print) | - |
dc.identifier.issn | 1543-8635 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/22241 | - |
dc.description | This is the final draft, after peer-review, of a manuscript published in Research in Sports Medicine. The published version is available online at https://doi.org/10.1080/15438627.2020.1755673 | - |
dc.description.abstract | Prefabricated foot orthosis (FO) is commonly worn for flat foot management. This study aimed to investigate the kinetic and perceptual effects of wearing prefabricated FO among flat-footed athletes during bouts of sprints. Twenty male sprint-based sports athletes who had flat foot bilaterally ran at three test speeds (5, 6, 7 m/s) under two conditions: prefabricated FO and sham FO. Ground reaction force (GRF) variables and subjective perceptions were recorded. Kinetic variability of GRF variables were computed to indicate step-to-step variance. Biomechanically, wearing prefabricated FOs increased vertical impact force (p = .005), loading rate (p = .001), and kinetic variability of peak propulsive force (p = .038) and loading rate (p = .019) during sprinting speeds across 5 to 7 m/s. Subjectively, prefabricated FO provided better arch support (p = .001) but resulted in reduced forefoot cushioning (p = .001), heel cushioning (p = .002), and overall comfort (p = .008). | en |
dc.language.iso | en | en |
dc.subject | Prefabricated | en |
dc.subject | Gait | en |
dc.subject | Kinetic | en |
dc.subject | Variability | en |
dc.subject | Loading rate | en |
dc.subject | Comfort | en |
dc.title | Effects of foot orthosis on ground reaction forces and perception during short sprints in flat-footed athletes | en |
dc.type | Postprint | en |
dc.relation.dataset | https://doi.org/10.25340/R4/W5H8FO | - |
dc.identifier.doi | 10.1080/15438627.2020.1755673 | - |
local.message.claim | 2021-12-27T10:52:21.313+0800|||rp00009|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Open | - |
item.openairetype | Postprint | - |
item.fulltext | With file | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RSM-2020-755673.pdf | 865.66 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
6
checked on Mar 24, 2023
WEB OF SCIENCETM
Citations
9
checked on Mar 24, 2023
Page view(s)
84
checked on Mar 27, 2023
Download(s) 50
78
checked on Mar 27, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.