Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ang, Rebecca P. | en |
dc.contributor.author | Li, Xiang | en |
dc.contributor.author | Huan, Vivien Swee Leng | en |
dc.contributor.author | Liem, Gregory Arief D. | en |
dc.contributor.author | Kang, Trivina | en |
dc.contributor.author | Wong, Qinyuen | en |
dc.contributor.author | Yeo, Jeanette Y. P. | en |
dc.date.accessioned | 2020-08-20T06:11:35Z | - |
dc.date.available | 2020-08-20T06:11:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Ang, R. P., Li, X., Huan, V. S., Liem, G. A. D., Kang, T., Wong, Q., & Yeo, J. Y. P. (2020). Profiles of antisocial behavior in school-based and at-risk adolescents in Singapore: A latent class analysis. Child Psychiatry & Human Development, 51(4), 585-596. https://doi.org/10.1007/s10578-019-00941-1 | en |
dc.identifier.uri | http://hdl.handle.net/10497/22257 | - |
dc.description | This is the final draft, after peer-review, of a manuscript published in Child Psychiatry & Human Development. The published version is available online at https://doi.org/10.1007/s10578-019-00941-1 | - |
dc.description.abstract | This study used Latent Class Analysis (LCA) to examine whether multiple subgroups can be identified based on rule-breaking and aggressive behavior in school-based and at-risk adolescent samples. These groups were tested for differences in behavioral, emotional, personality and interpersonal correlates. Rule breaking and aggressive behavior co-occurred across all classes. School-based adolescents were classified as having minimal, minor or moderate antisocial problems. At-risk adolescents were classified as having mild, medium or severe antisocial problems. Generally, at-risk adolescents had higher levels of antisocial behavior, and greater severity of antisocial behavior was associated with more problems in various domains. Results differed however, for the school-based and at-risk samples with respect to emotional problems, sensation-seeking and peer conformity pressure. There is a need to jointly consider both non-aggressive rule-breaking behavior and aggressive behavior in prevention and intervention work, as it is insufficient to address isolated symptoms and problems in children and adolescents/ | en |
dc.language.iso | en | en |
dc.subject | Latent Class Analysis | en |
dc.subject | rule-breaking behavior | en |
dc.subject | aggressive behavior | en |
dc.subject | school-based adolescents | en |
dc.subject | at-risk adolescents | en |
dc.title | Profiles of antisocial behavior in school-based and at-risk adolescents in Singapore: A latent class analysis | en |
dc.type | Article | en |
dc.relation.dataset | https://doi.org/10.25340/R4/XOS47Z | - |
dc.identifier.doi | 10.1007/s10578-019-00941-1 | - |
local.message.claim | 2021-12-27T11:27:12.449+0800|||rp00069|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2021-12-27T12:31:21.137+0800|||rp00073|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2021-12-27T12:32:31.844+0800|||rp00074|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2022-10-26T12:38:02.528+0800|||rp00233|||submit_approve|||dc_contributor_author|||None | * |
item.cerifentitytype | Publications | - |
item.grantfulltext | Open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPHD-51-585.pdf | 474.12 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
5
checked on Sep 22, 2023
WEB OF SCIENCETM
Citations
4
checked on Sep 23, 2023
Page view(s) 5
502
checked on Sep 24, 2023
Download(s) 20
271
checked on Sep 24, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.