Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Yongqi | en |
dc.contributor.author | Ouyang, Bo | en |
dc.contributor.author | Long, Guankui | en |
dc.contributor.author | Tan, Hua | en |
dc.contributor.author | Wang, Zhe | en |
dc.contributor.author | Zhang, Zheng | en |
dc.contributor.author | Gao, Weibo | en |
dc.contributor.author | Rawat, Rajdeep Singh | en |
dc.contributor.author | Fan, Hong Jin | en |
dc.date.accessioned | 2020-09-28T07:51:45Z | - |
dc.date.available | 2020-09-28T07:51:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Zhang, Y., Ouyang, B., Long, G., Tan, H., Wang, Z., Zhang, Z., Gao, W., Rawat, R. S., & Fan, H. J. (2020). Enhancing bifunctionality of CoN nanowires by Mn doping for long-lasting Zn-air batteries. Science China Chemistry, 63, 890–896. https://doi.org/10.1007/s11426-020-9739-2 | en |
dc.identifier.issn | 1674-7291 (print) | - |
dc.identifier.issn | 1869-1870 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/22446 | - |
dc.description | This is the final draft, after peer-review, of a manuscript published in Science China Chemistry. The published version is available online at https://doi.org/10.1007/s11426-020-9739-2 | en |
dc.description.abstract | Tailoring the nanostructure and composition of transition metal nitrides is highly important for their use as potent low-cost electrocatalysts. Cobalt nitride (CoN) exhibits strong catalytic activity for oxygen evolution reaction (OER). However, its poor catalytic efficiency for oxygen reduction reaction (ORR) hinders its application in rechargeable zinc-air batteries (ZABs) as the air cathode. In this work, we deploy the effective strategy of Mn doping to improve both OER and ORR activity of CoN nanowires as the cathode material for ZAB. Theoretical calculation predicts that moderate Mn doping in cobalt nitride results in a downshift of the d-band center and reduces the adsorption energy of reaction intermediates. With ∼10 at% Mn dopants, stronger catalysis activities for both OER and ORR are achieved compared to pure CoN nanowires. Subsequently, both aqueous and flexible quasi-solid-state ZABs are constructed using the Mn-doped CoN nanowires array as additive-free air cathode. Both types of devices present large open circuit potential, high power density and long-cycle stability. This work pushes forward the progress in developing cost-effective ZABs. | en |
dc.language.iso | en | en |
dc.subject | Bifunctional electrocatalyst | en |
dc.subject | Zn-air battery | en |
dc.subject | Oxygen reduction reaction | en |
dc.subject | Flexible battery | en |
dc.subject | Plasma processing | en |
dc.title | Enhancing bifunctionality of CoN nanowires by Mn doping for long-lasting Zn-air batteries | en |
dc.identifier.doi | 10.1007/s11426-020-9739-2 | - |
dc.grant.id | Singapore MOE AcRF Tier 2 Grant (Grant no. MOE2017-T2-1-073) | en |
dc.grant.id | AME Individual Research Grant (Grant no. A1983c0026) | en |
dc.grant.fundingagency | Ministry of Education (MOE), Singapore | en |
dc.grant.fundingagency | Agency for Science, Technology, and Research (A*STAR) | en |
local.message.claim | 2021-12-22T11:38:33.426+0800|||rp00046|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Open | - |
item.fulltext | With file | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCC-63-890.pdf | 1.08 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
24
checked on Jan 29, 2023
WEB OF SCIENCETM
Citations
25
checked on Jan 29, 2023
Page view(s) 20
188
checked on Feb 3, 2023
Download(s) 50
41
checked on Feb 3, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.