Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22500
Title: | Authors: | Subjects: | Crystals X-rays Anions Light Perovskites |
Issue Date: | 2020 |
Citation: | Xie, A., Maddalena, F., Witkowski, M. E., Makowski, M., Mahler, B., Drozdowski, W., Springham, S. V., Coquet, P., Dujardin, C., Birowosuto, M. D., & Dang, C. (2020). Library of two-dimensional hybrid lead halide perovskite scintillator crystals. Chemistry of Materials, 32(19), 8530-8539. https://doi.org/10.1021/acs.chemmater.0c02789 |
Abstract: | Two-dimensional (2D) hybrid lead halide perovskites are potential candidates for high light yield scintillators as they have small band gaps between 3 and 4 eV and large exciton-binding energy. Here, we discuss the scintillation properties from a total of 11 organic/inorganic hybrid perovskite crystals with two already reported crystals, (PEA)2PbBr4 and (EDBE)PbBr4. Their photoluminescence and X-ray luminescence (XL) spectra are dominated by narrow and broad band emissions, and they correspond to free exciton and self-trapped exciton, respectively. The lifetimes derived from time-resolved XL strongly vary from 0.6 to 17.0 ns. These values make this type of compound among the fastest scintillators. For the light yield derived from the XL, we found that only (PEA)2PbBr4, (EDBE)PbBr4, and (BA)2PbBr4 crystals have light yields between 10,000 and 40,000 photons/MeV. The mechanisms for thermal quenching and afterglow are discussed in order to optimize the light yields. With gamma-ray excitation, we reported the best energy resolution of 7.7% at 662 keV with excellent proportionality. Finally, this study paves the way toward the ultimate high light yield and fast scintillators for medical and homeland security applications. |
Description: | This is the final draft, after peer-review, of a manuscript published in Chemistry of Materials. The published version is available online at https://doi.org/10.1021/acs.chemmater.0c02789 |
URI: | ISSN: | 0897-4756 (print) 1520-5002 (online) |
DOI: | Grant ID: | MOE2019-T1-002-087 |
Funding Agency: | Ministry of Education, Singapore Thales-CINTRA Funding |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CM-32-19-8530.pdf | 1.3 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
43
checked on Mar 25, 2023
WEB OF SCIENCETM
Citations
40
checked on Mar 23, 2023
Page view(s) 50
171
checked on Mar 24, 2023
Download(s) 50
95
checked on Mar 24, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.