Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ouyang, Bo | en |
dc.contributor.author | Chao, Dongliang | en |
dc.contributor.author | Jia, Guichong | en |
dc.contributor.author | Zhang, Zheng | en |
dc.contributor.author | Kan, Erjun | en |
dc.contributor.author | Jin Fan, Hong | en |
dc.contributor.author | Rawat, Rajdeep Singh | en |
dc.date.accessioned | 2020-11-12T08:35:36Z | - |
dc.date.available | 2020-11-12T08:35:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Ouyang, B., Chao, D., Jia, G., Zhang, Z., Kan, E., Fan, H. J., & Rawat, R. S. (2021). C-plasma derived precise volumetric buffering for high-rate and stable alloying-type energy storage. Nano Energy, 80, Article 105557. https://doi.org/10.1016/j.nanoen.2020.105557 | en |
dc.identifier.issn | 22112855 (print) | - |
dc.identifier.uri | http://hdl.handle.net/10497/22512 | - |
dc.description | This is the original draft, prior to peer-review, of a manuscript published in Nano Energy. The published version is available online at https://doi.org/10.1016/j.nanoen.2020.105557 | en |
dc.description.abstract | The void introduction for high-energy alloying-type electrode has suffered a dilemma between insufficient void leading to structural collapse and excessive void causing low volumetrical utilization ratio. Herein, a novel tunable void structure of SnO2-void-hierarchically vertical graphene (SnO2□hVG) nanoarray has been designed via facile C-plasma technique, which facilitates simultaneous encapsulation of protective vertical graphene and moderate void formation. Benefiting from the tunable void and interconnected highly conductive graphene shells and backbones, our all-in-one framework delivers excellent structural integrity and superior Li+ storage capabilities due to the precise volume buffering without collapse of structure and extravagant void. As a result, an imposing capacity of 650 mA h g−1 at 2 A g−1 and negligible capability degradation after 1000 cycles can be achieved. This result opens a new opportunity in tunable void design to enhance the electrochemical performance of alloying-type electrode materials. | en |
dc.language.iso | en | en |
dc.subject | Carbon plasma | en |
dc.subject | Precise volumetric buffering | en |
dc.subject | Vertical graphene encapsulation | en |
dc.subject | Tunable void | en |
dc.subject | Alloying-type energy storage | en |
dc.title | C-plasma derived precise volumetric buffering for high-rate and stable alloying-type energy storage | en |
dc.type | Article | en |
dc.description.project | RI 6/14 RSR | - |
dc.description.project | RS 6/18 RSR | - |
dc.identifier.doi | 10.1016/j.nanoen.2020.105557 | - |
dc.grant.id | NSFC 51522206 | en |
dc.grant.id | NSFC 11774173 | en |
dc.grant.id | NSFC 1157415 | en |
dc.grant.id | NSFC 51790492 | en |
dc.grant.id | No.30915011203 | - |
dc.grant.id | No.30915011203 | - |
dc.grant.id | No.30918011334 | - |
dc.grant.id | NIE Academic Research Fund | - |
dc.grant.id | Research Support for Senior Academic Administrators | - |
dc.grant.fundingagency | Nanjing University of Science and Technology | en |
dc.grant.fundingagency | Fundamental Research Funds for the Central Universities China | en |
dc.grant.fundingagency | National Institute of Education, Nanyang Technological University, Singapore. | - |
local.message.claim | 2021-12-22T11:38:33.426+0800|||rp00046|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Embargo_20230301 | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NE-80-105557.pdf Until 2023-03-01 | 2.8 MB | Adobe PDF | Under embargo until Mar 01, 2023 |
SCOPUSTM
Citations
2
checked on Jan 21, 2023
WEB OF SCIENCETM
Citations
1
checked on Jan 19, 2023
Page view(s) 50
137
checked on Jan 26, 2023
Download(s)
8
checked on Jan 26, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.