Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22546
Title: | Authors: | Subjects: | Carbon material Heteroatom‐doped carbon Solid electrolyte Solid‐state Zn–air battery |
Issue Date: | 2020 |
Citation: | Yang, D., Chen, D., Jiang, Y., Ang, E. H., Feng, Y., Rui, X., & Yu, Y. (2020). Carbon-based materials for all-solid-state zinc–air batteries. Carbon Energy, 3(1), 50-65. https://doi.org/10.1002/cey2.88 |
Abstract: | Solid‐state Zn–air batteries (ZABs) hold great potential for application in wearable and flexible electronics. However, further commercialization of current ZABs is still limited by the poor stability and low energy efficiency. It is, thus, crucial to develop efficient catalysts as well as optimize the solid electrolyte system to unveil potential of the ZAB technology. Due to the low cost and versatility in tailoring the structures and properties, carbon materials have been extensively used as the conductive substrates, catalytic air electrodes, and important components in the electrolytes for the solid‐state ZABs. Within this context, we discuss the challenges facing current solid‐state ZABs and summarize the strategies developed to modify properties of carbon‐based electrodes and electrolytes. We highlight the metal−organic framework/covalent organic framework‐based electrodes, heteroatom‐doped carbon, and the composites formed of carbon with metal oxides/sulfides/phosphides. We also briefly discuss the progress of graphene oxide‐based solid electrolyte. |
URI: | ISSN: | 2637-9368 |
DOI: | Grant ID: | National Key R&D Research Program of China (Grant no. 2018YFB0905400) Fundamental Research Funds for the Central Universities of China (Grant no. WK2060140026) Guangdong Natural Science Funds for Distinguished Young Scholar (Grant no. 2019B151502039) DNL Cooperation Fund, CAS (Grant no. DNL180310) National Natural Science Foundation of China (Grant no. 51925207) National Natural Science Foundation of China (Grant no. U1910210) National Natural Science Foundation of China (Grant no. 51972067) National Natural Science Foundation of China (Grant no. 51802044) National Natural Science Foundation of China (Grant no. 5187227) National Natural Science Foundation of China (Grant no. 51802044) National Natural Science Foundation of China (Grant no. 51872277) |
Funding Agency: | National Natural Science Foundation of China |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CE-3-1-50.pdf | 3.35 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
42
checked on Jun 3, 2023
WEB OF SCIENCETM
Citations
40
checked on Jun 4, 2023
Page view(s)
85
checked on Jun 4, 2023
Download(s) 50
49
checked on Jun 4, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.