Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | He, Jie | en |
dc.contributor.author | Nur Khairunnisa Bte Jawahir | en |
dc.contributor.author | Qin, Lin | en |
dc.date.accessioned | 2021-02-23T08:18:56Z | - |
dc.date.available | 2021-02-23T08:18:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier | 10.1007/s11120-020-00816-w | - |
dc.identifier.citation | He, J., Nur Khairunnisa Jawahir, & Qin, L. (2021). Quantity of supplementary LED lightings regulates photosynthetic apparatus, improves photosynthetic capacity and enhances productivity of Cos lettuce grown in a tropical greenhouse. Photosynthesis Research. Advance online publication. https://doi.org/10.1007/s11120-020-00816-w | en |
dc.identifier.issn | 0166-8595 (print) | - |
dc.identifier.issn | 1573-5079 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/22747 | - |
dc.description | This is the final draft, after peer-review, of a manuscript published in Photosynthesis Research. The published version is available online at https://doi.org/10.1007/s11120-020-00816-w | en |
dc.description.abstract | Although cooling their rootzone allows year-round (temperate) vegetable production in Singapore's warm climate, these crops have frequently experienced increasingly unpredictable cloudy and hazy weather. Supplementary lighting with light-emitting diodes (LEDs) could be used to reduce the impacts of low light intensity. This study investigated the responses of temperate Cos lettuce (Lactuca sativa L.) to different quantities (photosynthetic photon flux density, PPFD of 0, 150, 300 µmol m<sup>−2</sup> s<sup>−1</sup>) of supplementary LED lightings in the tropical greenhouse. Increasing light intensity significantly increased total leaf area, shoot and root fresh weight (FW) and dry weight (DW), total chlorophyll (Chl) and carotenoids (Car) contents, light-saturated photosynthetic CO<sub>2</sub> assimilation rate (A<sub>sat</sub>) and transpiration rate (T<sub>r</sub>). There were no significant differences in F<sub>v</sub>/F<sub>m</sub> ratio, total reduced nitrogen, specific leaf area (SLA) and PSII concentration among the three light treatments. However, there was an increasing trend with increasing light intensity for Chl a/b ratio, net photosynthetic O<sub>2</sub> evolution rate (P<sub>N</sub>), cytochrome b<sub>6</sub>f (Cyt b<sub>6</sub>f), leaf total soluble protein and Rubisco concentrations. This study provides the basic understanding of photosynthetic apparatus and capacity of temperate crops grown under different supplementary LED lightings in the tropical greenhouse. | en |
dc.description.uri | https://doi.org/10.1007/s11120-020-00816-w | - |
dc.language.iso | en | en |
dc.subject | Cos lettuce | en |
dc.subject | LED lighting | en |
dc.subject | Photosynthetic capacities | en |
dc.subject | Plant growth | en |
dc.subject | Tropical greenhouse | en |
dc.title | Quantity of supplementary LED lightings regulates photosynthetic apparatus, improves photosynthetic capacity and enhances productivity of Cos lettuce grown in a tropical greenhouse | en |
dc.type | Article | en |
dc.grant.fundingagency | National Institute of Education, Singapore | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR-2021-00816w.pdf Until 2022-02-01 | 1.67 MB | Adobe PDF | Under embargo until Feb 01, 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.