Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chua, Bee Leng | en |
dc.contributor.author | Ho, Susanna Choon Mei | en |
dc.contributor.author | Seng, Yvonne Bee Gek | en |
dc.contributor.author | Nie, Youyan | en |
dc.contributor.author | Liem, Gregory Arief D. | en |
dc.date.accessioned | 2021-02-28T03:59:37Z | - |
dc.date.available | 2021-02-28T03:59:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Chua, B. L., Ho, S., Seng, B. G. Y., Nie, Y., & Liem, G. A. D. (2020). Designing an instrument to assess the outcomes of an outdoor education programme under the MOE outdoor education masterplan on secondary student participants. National Institute of Education (Singapore), Office of Education Research. https://hdl.handle.net/10497/22777 | en |
dc.identifier.uri | http://hdl.handle.net/10497/22777 | - |
dc.description | Note: Restricted to NIE staff. | - |
dc.description.abstract | MOE and MCCY have been working on a National Outdoor Adventure Education (NOAE) Master Plan since 2014. The NOAE Master Plan intends for the entire cohort of secondary 3 students to experience a capstone 5-day expedition-based programme at Outward Bound Singapore (Ubin / Coney campuses). This programme aims to strengthen our youths’ self resilience and social cohesion, where students from different schools will be mixed together. Shared common experiences will be created through team-based challenges and expeditions around our island. There is currently a lack of valid and reliable instruments that allows educators to assess learners’ values and dispositions such as confidence, resilience, independence and inter-dependence during the expedition-based camping experiences. Thus, there is a need to develop and validate instruments to collect information on the different aspects of the secondary three students during such adventure-based camp experiences, as well as to inform future refinement for outdoor education for all students. | en |
dc.language.iso | en | en |
dc.publisher | Office of Education Research, National Institute of Education, Singapore | en |
dc.subject | Outdoor education | en |
dc.subject | 21st century competencies | en |
dc.subject | Instrument | en |
dc.title | Designing an instrument to assess the outcomes of an outdoor education programme under the MOE outdoor education masterplan on secondary student participants | en |
dc.type | Technical Report | en |
dc.description.project | SUG 18/16 CBL | - |
dc.grant.id | Education Research Funding Programme (ERFP) | en |
dc.grant.fundingagency | Ministry of Education, Singapore | en |
local.message.claim | 2021-12-27T12:31:21.137+0800|||rp00073|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2021-12-27T12:57:10.033+0800|||rp00081|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2022-10-26T10:16:58.556+0800|||rp00241|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2022-10-26T10:21:30.469+0800|||rp00253|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Restricted | - |
item.languageiso639-1 | en | - |
item.openairetype | Technical Report | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
Appears in Collections: | OER - Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUG-18-16-CBL.pdf Restricted Access | 621.66 kB | Adobe PDF | View/Open |
Page view(s) 50
122
checked on Jan 26, 2023
Download(s)
25
checked on Jan 26, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.