Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pan, Jing Wen | en |
dc.contributor.author | Komar, John | en |
dc.contributor.author | Kong, Pui Wah | en |
dc.date.accessioned | 2021-03-23T06:44:27Z | - |
dc.date.available | 2021-03-23T06:44:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Pan, J. W., Komar, J., & Kong, P. W. (2021). Development of new 9-ball test protocols for assessing expertise in cue sports. BMC Sports Science, Medicine and Rehabilitation, 13, Article 9. https://doi.org/10.1186/s13102-021-00237-9 | en |
dc.identifier.issn | 2052-1847 | - |
dc.identifier.uri | http://hdl.handle.net/10497/22805 | - |
dc.description | This is the final draft, after peer-review, of a manuscript published in BMC Sports Science, Medicine and Rehabilitation. The published version is available online at https://doi.org/10.1186/s13102-021-00237-9 | en |
dc.description.abstract | Background This study aimed to develop new test protocols for evaluating 9-ball expertise levels in cue sports players. Methods Thirty-one male 9-ball players at different playing levels were recruited (recreational group, n = 8; university team, n = 15; national team, n = 8). A 15-ball test was administered to indicate overall performance by counting the number of balls potted. Five skill tests (power control, cue alignment, angle, back spin, and top spin) were conducted to evaluate specific techniques by calculating error distances from pre-set targets using 2D video analysis. Results Intra-class correlation analyses revealed excellent intra-rater and inter-rater reliability in four out of five skill tests (ICC > 0.95). Significant between-group differences were found in 15-ball test performance (p < 0.001) and absolute error distances in the angle (p < 0.001), back spin (p = 0.006), and top spin tests (p = 0.045), with the recreational group performing worst while the national team performing best. Greater inter-trial variability was observed in recreational players than the more skilled players (p < 0.005). Conclusions In conclusion, the 9-ball test protocols were reliable and could successfully discriminate between different playing levels. Coaches and researchers may employ these protocols to identify errors, monitor training, and rank players. | en |
dc.language.iso | en | en |
dc.subject | Error | en |
dc.subject | Variability | en |
dc.subject | Kinovea | en |
dc.subject | Playing level | en |
dc.subject | Pool | en |
dc.subject | Billiards | en |
dc.title | Development of new 9-ball test protocols for assessing expertise in cue sports | en |
dc.type | Article | en |
dc.description.project | SUG 12/18 KPW | - |
dc.relation.dataset | https://doi.org/10.25340/R4/ARYSBT | - |
dc.identifier.doi | 10.1186/s13102-021-00237-9 | - |
dc.grant.id | Office of Education Research Start-up Grant | en |
dc.grant.fundingagency | Ministry of Education, Singapore | en |
dc.grant.fundingagency | China Scholarship Council (CSC) | - |
local.message.claim | 2021-12-21T17:43:14.724+0800|||rp00008|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2021-12-27T10:52:21.313+0800|||rp00009|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Open | - |
item.openairetype | Article | - |
item.fulltext | With file | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BMCSSMR-13-9.pdf | 1.47 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
3
checked on Mar 24, 2023
WEB OF SCIENCETM
Citations
2
checked on Mar 24, 2023
Page view(s)
88
checked on Mar 25, 2023
Download(s)
29
checked on Mar 25, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.