Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vas, Joseph Vimal | en |
dc.contributor.author | Rohit Medwal | en |
dc.contributor.author | Ushnish Chaudhuri | en |
dc.contributor.author | Mayank Mishra | en |
dc.contributor.author | Avinash Chaurasiya | en |
dc.contributor.author | Ramanathan Mahendiran | en |
dc.contributor.author | Piramanayagam, S. N. | en |
dc.contributor.author | Rawat, Rajdeep Singh | en |
dc.contributor.author | Lee, Paul Choon Keat | en |
dc.date.accessioned | 2021-04-22T03:57:58Z | - |
dc.date.available | 2021-04-22T03:57:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Joseph Vimal Vas, Rohit Medwal, Ushnish Chaudhuri, Mayank Mishra, Avinash Chaurasiya, Ramanathan Mahendiran, Piramanayagam, S. N., Rawat, R. S., & Lee, C. K. P. (2021). Broad-energy oxygen ion implantation controlled magnetization dynamics in CoFeTaZr. Journal of Alloys and Compounds, 872, Article 159685. https://doi.org/10.1016/j.jallcom.2021.159685 | en |
dc.identifier.issn | 0925-8388 | - |
dc.identifier.uri | http://hdl.handle.net/10497/22886 | - |
dc.description | This is the final draft, after peer-review, of a manuscript published in Journal of Alloys and Compounds. The published version is available online at https://doi.org/10.1016/j.jallcom.2021.159685 | en |
dc.description.abstract | In this paper, a novel pulsed broad energy spectrum ion-implantation technique, using the dense plasma focus device (DPF), for uniform oxygen-ion doping along the thickness of a ~250 nm thick magnetic CoFeTaZr layer is investigated. A new operational regime of the dense plasma focus – the off-focus mode – is explored to avoid the surface damage of the exposed sample by the high energy plasma streams/jets and instability accelerated ions, typically observed in conventional efficient-focus mode operation. The faraday cup measurements shows the increase in ion fluence from 3.83 × 10<sup>13</sup> ion/cm<sup>2</sup> for efficient-focus mode to 8.76 × 10<sup>13</sup> ion/cm<sup>2</sup> for off-focused mode operation in the broad-ion-energy range of 1–100 keV. The x-ray photoelectron spectroscopy (XPS) of the unexposed sample shows the presence of Co in Co<sup>0</sup>, Co<sup>2+</sup> and Co<sup>3+</sup>, Fe in Fe<sup>0</sup>, Fe<sup>2+</sup> and Fe<sup>3+</sup>, and Ta in Ta<sup>0</sup> and Ta<sup>2+</sup> oxidation states while Zr was observed with only metallic Zr binding energy peaks indicating the surface oxidation of the unexposed sample. The exposure to oxygen plasma in DPF device led to the increase in the higher oxidation states of Co, Fe and Ta with reduction in metallic binding energy peak and the deconvolution of oxygen XPS spectrum confirmed the bonding of oxygen to Co, Fe and Ta. The magnetization dynamics of unexposed and oxygen-ion doped samples was studied using magnetoimpedance measurements in the 1–2.5 GHz frequency range. Gilbert’s damping factor, in-plane anisotropy and effective magnetization of the magnetic substrate were calculated and it is found that these properties can be modulated with a lighter ion dosage using this novel pulsed broad-energy-ion implantation technique. It is concluded that the off-focus mode DPF operation can provide the ions of required energy and fluence to implant oxygen ions across the thickness of the CoFeTaZr magnetic thin film to modulate its magnetic properties. | en |
dc.language.iso | en | en |
dc.subject | Ion implantation | en |
dc.subject | Dense plasma focus device | en |
dc.subject | Magnetization dynamics | en |
dc.subject | Magnetoimpedance | en |
dc.subject | Ferromagnetic resonance | en |
dc.subject | Magnetic properties | en |
dc.title | Broad-energy oxygen ion implantation controlled magnetization dynamics in CoFeTaZr | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.jallcom.2021.159685 | - |
dc.grant.id | MOE Academic Research Fund (MOE AcRF (Tier 1) grant no.: 2018-T1-001-107) | en |
dc.grant.id | MOE Academic Research Fund (MOE AcRF (Tier 2) grant no.: MOE2017-T2-2-129) | en |
dc.grant.id | MOE (Grant no. R144-000-381-112) | en |
dc.grant.id | CRP Grant (Grant no.: CRP21-2018-0093) | en |
dc.grant.fundingagency | Ministry of Education, Singapore | en |
dc.grant.fundingagency | National Research Foundation (NRF), Singapore | en |
local.message.claim | 2021-12-22T11:23:21.037+0800|||rp00042|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2021-12-22T11:38:33.426+0800|||rp00046|||submit_approve|||dc_contributor_author|||None | * |
item.cerifentitytype | Publications | - |
item.grantfulltext | Open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JAC-872-159685.pdf | 1.3 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
3
checked on Sep 21, 2023
WEB OF SCIENCETM
Citations
3
checked on Sep 21, 2023
Page view(s) 50
228
checked on Sep 24, 2023
Download(s)
1
checked on Sep 24, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.