Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22887
Title: | Authors: | Subjects: | Flood hazards Sentinel-1 images Google Earth Engine Pearl River Basin |
Issue Date: | 2021 |
Citation: | Qiu, J., Cao, B., Park, E., Yang, X., Zhang, W., & Tarolli, P. (2021). Flood monitoring in rural areas of the Pearl River Basin (China) using Sentinel-1 SAR. Remote Sensing, 13(7), Article 1384. https://doi.org/10.3390/rs13071384 |
Abstract: | Flood hazards result in enormous casualties and huge economic losses every year in the Pearl River Basin (PRB), China. It is, therefore, crucial to monitor floods in PRB for a better understanding of the flooding patterns and characteristics of the PRB. Previous studies, which utilized hydrological data were not successful in identifying flooding patterns in the rural and remote regions in PRB. Such regions are the key supplier of agricultural products and water resources for the entire PRB. Thus, an analysis of the impacts of floods could provide a useful tool to support mitigation strategies. Using 66 Sentinel-1 images, this study employed Otsu’s method to investigate floods and explore flood patterns across the PRB from 2017 to 2020. The results indicated that floods are mainly located in the central West River Basin (WRB), middle reaches of the North River (NR) and middle reaches of the East River (ER). WRB is more prone to flood hazards. In 2017, 94.0% flood-impacted croplands were located in WRB; 95.0% of inundated croplands (~9480 hectares) were also in WRB. The most vulnerable areas to flooding are sections of the Yijiang, Luoqingjiang, Qianjiang, and Xunjiang tributaries and the lower reaches of Liujiang. Our results highlight the severity of flood hazards in a rural region of the PRB and emphasize the need for policy overhaul to enhance flood control in rural regions in the PRB to ensure food safety. |
URI: | ISSN: | 2072-4292 |
DOI: | Grant ID: | National Natural Science Foundation of China (Grant no.: 41871017) Guangzhou University (Grant no.: 69-18ZX1000201) Planning Grant (Grant no.: SUG-NAP EP3/19) MOE Academic Research Fund (MOE AcRF (Tier 1) grant no.: RT6/19) |
Funding Agency: | Guangzhou University, China Ministry of Education, Singapore National Natural Science Foundation of China |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RS-13-7-1384.pdf | 8.66 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
25
checked on Jun 10, 2023
WEB OF SCIENCETM
Citations
21
checked on Jun 3, 2023
Page view(s)
69
checked on Jun 9, 2023
Download(s)
29
checked on Jun 9, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.