Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Wee Leng | en |
dc.contributor.author | Teo, Kok Ming | en |
dc.date.accessioned | 2021-05-27T02:34:30Z | - |
dc.date.available | 2021-05-27T02:34:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Ng, W. L., & Teo, K. M. (2017). A retrospective study on the effects of flipping a calculus course. In W.-C. Yang, D. Meade, & Y. Yuan (Eds.), Electronic Proceedings of the 22nd Asian Technology Conference in Mathematics. Mathematics and Technology, LLC. https://atcm.mathandtech.org/EP2017/regular.html | en |
dc.identifier.issn | 1940-4204 | - |
dc.identifier.uri | http://hdl.handle.net/10497/22960 | - |
dc.description.abstract | The purpose of this study was to examine the effects of a calculus course using the flipped classroom model on undergraduate students’ achievement in mathematics which was measured by their scores on three quizzes, a test, and a final written examination, as well as their overall scores. The scores of a total of 58 second year students, comprising 17 students in the experimental group and 41 students in the control group, enrolled in a university degree programme in Singapore were analysed retrospectively using analysis of covariance (ANCOVA) so as to control for initial differences. The experimental group comprised students who took the flipped calculus course in the August 2016 semester while the control group comprised students who took the same calculus course taught using a lecture-tutorial approach in the August 2013 semester. Results of ANCOVA show that after controlling for initial differences the experimental group scored statistically significantly higher in the test but lower in the final examination than the control group. | en |
dc.description.uri | https://atcm.mathandtech.org/EP2017/regular.html | - |
dc.language.iso | en | en |
dc.title | A retrospective study on the effects of flipping a calculus course | en |
dc.type | Conference paper | en |
local.message.claim | 2022-10-27T15:47:34.981+0800|||rp00175|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2022-10-27T15:48:28.939+0800|||rp00177|||submit_approve|||dc_contributor_author|||None | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference paper | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ATCM-2017-NgWL.pdf | 440.43 kB | Adobe PDF | View/Open |
Page view(s) 50
202
checked on May 27, 2023
Download(s)
16
checked on May 27, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.