Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22990
Title: | Authors: | Issue Date: | 2019 |
Publisher: | National Institute of Education (Singapore) |
Citation: | Chang, C. H. (2019). Developing a learning progression for teaching climate change in school geography. OER Knowledge Bites, 8, 9-10. https://ebook.ntu.edu.sg/20190607-oer-knowledge-bites-volume8/full-view.html |
Journal: | OER Knowledge Bites |
URI: | File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OER KB-8-9.pdf | 367.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.