Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Kenneth Yang Teck | en |
dc.contributor.author | Ahmed Hazyl Hilmy | en |
dc.contributor.author | Yuen, Ming De | en |
dc.contributor.author | Lee, Joshua | en |
dc.date.accessioned | 2021-06-21T05:24:42Z | - |
dc.date.available | 2021-06-21T05:24:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Lim, K. Y. T., Ahmed Hilmy, Yuen, M. D., & Lee, J. (2019). Exploring local microclimates with open-source environmental sensors. OER Knowledge Bites, 8, 11. https://ebook.ntu.edu.sg/20190607-oer-knowledge-bites-volume8/full-view.html | en |
dc.identifier.uri | http://hdl.handle.net/10497/23012 | - |
dc.language.iso | en | en |
dc.publisher | National Institute of Education (Singapore) | en |
dc.relation.ispartof | OER Knowledge Bites | en |
dc.rights | Copyright National Institute of Education (Singapore) | - |
dc.title | Exploring local microclimates with open-source environmental sensors | en |
dc.type | Article | en |
local.message.claim | 2022-10-26T11:35:27.281+0800|||rp00289|||submit_approve|||dc_contributor_author|||None | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OER KB-8-11.pdf | 209.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.