Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seow, Tricia | en |
dc.contributor.author | Irvine, Kim N. | en |
dc.contributor.author | Chang, Julian | en |
dc.date.accessioned | 2021-06-21T05:24:43Z | - |
dc.date.available | 2021-06-21T05:24:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Seow, T., Kim, I., & Chang, J. (2019). The sustainability learning lab: Enhancing geographical inquiry in the field and classrooms. OER Knowledge Bites, 8, 12-13. https://ebook.ntu.edu.sg/20190607-oer-knowledge-bites-volume8/full-view.html | en |
dc.identifier.uri | http://hdl.handle.net/10497/23022 | - |
dc.language.iso | en | en |
dc.publisher | National Institute of Education (Singapore) | en |
dc.relation.ispartof | OER Knowledge Bites | en |
dc.rights | Copyright National Institute of Education (Singapore) | - |
dc.title | The sustainability learning lab: Enhancing geographical inquiry in the field and classrooms | en |
dc.type | Article | en |
local.message.claim | 2022-10-25T15:25:03.133+0800|||rp00166|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OER KB-8-12.pdf | 392.15 kB | Adobe PDF | View/Open |
Page view(s)
37
checked on Jan 27, 2023
Download(s)
32
checked on Jan 27, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.