Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Weng Kin | en |
dc.contributor.author | Leong, Yew Hoong | en |
dc.contributor.author | Ho, Foo Him | en |
dc.date.accessioned | 2021-07-06T07:19:03Z | - |
dc.date.available | 2021-07-06T07:19:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Ho, W. K., Leong, Y. H., & Ho, F. H. (2015) The impact of online video suite on the Singapore pre-service teachers’ buying-in to innovative teaching of factorisation via AlgeCards. In S. F. Ng (Ed.), Cases of mathematics professional development in East Asian countries (pp. 157-177). Springer. https://doi.org/10.1007/978-981-287-405-4_10 | en |
dc.identifier.isbn | 9789812874047 | - |
dc.identifier.isbn | 9789812874054 (ebook) | - |
dc.identifier.uri | http://hdl.handle.net/10497/23057 | - |
dc.description.abstract | A group of pre-service teachers at one institute of education was assigned to record their reflections as they viewed an online video suite which recorded (1) a secondary mathematics teacher employing a Concrete-Pictorial-Abstract (CPA)-based approach to teaching quadratic expansion and factorisation to a group of low-ability secondary 2 (14+) mathematics students; (2) students using concrete manipulative, AlgeCards, and pictorial representations, Rectangle Diagram, to perform quadratic expansion and factorisation; and (3) teachers, including a Head of Department (HOD), sharing their teaching experience in the use of the teaching package based on the abovementioned CPA approach. This chapter studied the impact of the online video suite on the pre-service teachers’ willingness to buy-in to innovative teaching of factorisation via AlgeCards through inspecting the written responses of these teachers to preset Milestone Tasks placed at different points along the progression of the video watching. The term ‘buy-in’ refers to the evidential shift of teacher’s belief in the applicability of the lesson innovation. We identified the salient features of the video suite which were responsible for bringing about pre-service teachers’ buying-in to the use of AlgeCards in teaching factorisation. Based on these findings, this chapter makes some recommendations on the design of teacher preparation method course using video technology. | en |
dc.language.iso | en | en |
dc.subject | Factorisation | en |
dc.subject | Video | en |
dc.subject | Pre-service teachers’ courses | en |
dc.subject | Reflection | en |
dc.subject | Learning theories | en |
dc.title | The impact of online video suite on the Singapore pre-service teachers’ buying-in to innovative teaching of factorisation via Algecards | en |
dc.type | Book chapter | en |
dc.description.version | Accepted version | en |
dc.identifier.doi | 10.1007/978-981-287-405-4_10 | - |
local.message.claim | 2021-12-23T13:02:40.384+0800|||rp00120|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2021-12-23T13:06:01.674+0800|||rp00123|||submit_approve|||dc_contributor_author|||None | * |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Book chapter | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BC-CMP-2015-157.pdf | 244.13 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
1
checked on Sep 29, 2023
WEB OF SCIENCETM
Citations
1
checked on Sep 27, 2023
Page view(s)
96
checked on Oct 2, 2023
Download(s)
35
checked on Oct 2, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.