Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Jenny Jinjing | en |
dc.contributor.author | Yang, Yang | en |
dc.contributor.author | Macias, Carla | en |
dc.contributor.author | Bonawitz, Elizabeth | en |
dc.date.accessioned | 2021-08-02T10:18:50Z | - |
dc.date.available | 2021-08-02T10:18:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Wang, J. J., Yang, Y., Macias, C., & Bonawitz, E. (2021). Children with more uncertainty in their intuitive theories seek domain-relevant information. Psychological Science. Advance online publication. https://doi.org/10.1177/0956797621994230 | en |
dc.identifier.issn | 0956-7976 (print) | - |
dc.identifier.issn | 1467-9280 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/23164 | - |
dc.description.abstract | How do changes in learners’ knowledge influence information seeking? We showed preschoolers (N = 100) uncertain outcomes for events and let them choose which event to resolve. We found that children whose intuitive theories were at immature stages were more likely to seek information to resolve uncertainty about an outcome in the related domains, but children with more mature knowledge were not. This result was replicated in a second experiment but with the nuance that children at intermediate stages of belief development—when the causal outcome would be most ambiguous—were the most motivated to resolve the uncertainty. This effect was not driven by general uncertainty at the framework level but, rather, by the impact that framework knowledge has in accessing uncertainty at the model level. These results are the first to show the relationship between a learning preference and the developmental stage of a child’s intuitive theory. | - |
dc.language.iso | en | en |
dc.relation.ispartof | Psychological Science | en |
dc.subject | Cognitive development | en |
dc.subject | Active learning | en |
dc.subject | Information gain | en |
dc.subject | Intuitive theories | en |
dc.subject | Open data | en |
dc.subject | Open materials | en |
dc.title | Children with more uncertainty in their intuitive theories seek domain-relevant information | en |
dc.type | Article | en |
dc.description.version | Accepted version | en |
dc.identifier.doi | 10.1177/0956797621994230 | - |
dc.grant.id | SES-1627971 | en |
dc.grant.fundingagency | National Science Foundation, United States of America | en |
local.message.claim | 2022-10-26T11:29:28.735+0800|||rp00282|||submit_approve|||dc_contributor_author|||None | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PS-32-7-1147.pdf | 313.78 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
10
checked on May 31, 2023
WEB OF SCIENCETM
Citations
8
checked on May 26, 2023
Page view(s)
62
checked on Jun 1, 2023
Download(s) 20
207
checked on Jun 1, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.