Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munez, David | en |
dc.contributor.author | Bull, Rebecca | en |
dc.contributor.author | Lee, Kerry | en |
dc.date.accessioned | 2021-08-02T10:18:52Z | - |
dc.date.available | 2021-08-02T10:18:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Múñez, D., Bull, R., & Lee, K. (2021). Socioeconomic status, home mathematics environment and math achievement in kindergarten: A mediation analysis. Developmental Science. Advance online publication. https://doi.org/10.1111/desc.13135 | en |
dc.identifier.issn | 1363-755X (print) | - |
dc.identifier.issn | 1467-7687 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/23169 | - |
dc.description.abstract | Growing evidence suggests that parents’ practices contribute to their children's cognitive development and that such practices may reflect SES disparities. This study investigated longitudinal interrelations between home mathematics environment (HME), children's math achievement, and two facets of SES (mother's educational attainment and household income—subsidy status) during the first year in kindergarten (n = 500 children; M<sub>age at T1</sub> = 57.3 months, SD = 3.8). Results revealed that these facets of SES operated through different mechanisms in kindergarten—the association between mothers’ education and math growth at the end of K1 is fully mediated by HME and children's baseline math knowledge. Furthermore, only home math activities that explicitly supported the understanding of addition and subtraction contributed to children's math growth independently of SES background. The pattern of longitudinal associations suggests that the provision of home math activities may reflect children's mathematical abilities rather than SES disparities. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Developmental Science | en |
dc.subject | Home mathematics environment | en |
dc.subject | Math | en |
dc.subject | Early childhood | en |
dc.subject | SES | en |
dc.title | Socioeconomic status, home mathematics environment and math achievement in kindergarten: A mediation analysis | en |
dc.type | Article | en |
dc.description.version | Accepted version | en |
dc.relation.dataset | https://doi.org/10.25340/R4/F7FWTL | - |
dc.identifier.doi | 10.1111/desc.13135 | - |
local.message.claim | 2022-10-26T10:45:00.695+0800|||rp00265|||submit_approve|||dc_contributor_author|||None | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DS-2021-.13135.pdf | 734.26 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
3
checked on May 22, 2023
WEB OF SCIENCETM
Citations
2
checked on May 27, 2023
Page view(s)
54
checked on May 28, 2023
Download(s) 50
81
checked on May 28, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.