Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Wenli | en |
dc.date.accessioned | 2021-08-10T07:27:26Z | - |
dc.date.available | 2021-08-10T07:27:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2010-3093 | - |
dc.identifier.uri | http://hdl.handle.net/10497/23188 | - |
dc.description | This brief was based on OER 07/17 CWL: Assessment and Visualization of Collaborative Argumentation in Science Classroom. | en |
dc.language | English | - |
dc.publisher | National Institute of Education (Singapore) | en |
dc.relation.ispartofseries | Research Brief Series;21-012 | - |
dc.rights | Copyright National Institute of Education (Singapore) | - |
dc.title | Computer-supported collaborative argumentation with automated assessment for science learning | en |
dc.type | Other | en |
local.message.claim | 2021-12-28T09:00:03.239+0800|||rp00104|||submit_approve|||dc_contributor_author|||None | * |
item.openairetype | Other | - |
item.fulltext | With file | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | Open | - |
Appears in Collections: | Research Brief Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIE_research_brief_21-012.pdf | 533.06 kB | Adobe PDF | View/Open |
Page view(s)
90
checked on Aug 17, 2022
Download(s) 50
70
checked on Aug 17, 2022
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.