Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choy, Ban Heng | en |
dc.date.accessioned | 2021-08-13T01:58:27Z | - |
dc.date.available | 2021-08-13T01:58:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Choy, B. H. (2021). Excellence in mathematics education: Multiple confluences. In Y. H. Leong, B. Kaur, B. H. Choy, J. B. W. Yeo, & S. L. Chin (Eds.), Proceedings of the 43rd Annual Conference of the Mathematics Education Research Group of Australasia (pp. 53-56). The Mathematics Education Research Group of Australasia. https://www.merga.net.au/common/Uploaded%20files/Annual%20Conference%20Proceedings/2021%20Annual%20Conference%20Proceedings/2_Panel_3_Choy_complete.pdf | en |
dc.identifier.isbn | 9781920846329 | - |
dc.identifier.uri | http://hdl.handle.net/10497/23214 | - |
dc.description.abstract | Excellence in mathematics education is often linked with high performance in international achievement tests such as TIMSS. In this short paper, I broaden the notion of excellence by considering how the different aspects of mathematics education come together instead of only focusing on what these aspects are. Using confluence as a metaphor to describe excellence, I examine Singapore’s excellence in mathematics education by showing how the “big things” of education such as societal expectations, policy formulation and implementation, and how the “small things” of classroom practices—scheme of work, tasks (especially typical problems), and examinations—flow together towards the same vision of ambitious teaching articulated by the Singapore Mathematics Curriculum Framework. | - |
dc.language.iso | en | en |
dc.title | Excellence in mathematics education: Multiple confluences | en |
dc.type | Conference paper | en |
local.message.claim | 2021-12-23T12:59:43.502+0800|||rp00116|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Open | - |
item.openairetype | Conference paper | - |
item.fulltext | With file | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MERGA-2021-53.pdf | 213.26 kB | Adobe PDF | View/Open |
Page view(s)
92
checked on Mar 27, 2023
Download(s) 50
60
checked on Mar 27, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.