Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Faizal Badron | en |
dc.date.accessioned | 2021-08-23T08:14:48Z | - |
dc.date.available | 2021-08-23T08:14:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Mohamed Faizal Badron (2020). Capturing change through the lens of cogenerative dialogue: Engagement, interaction and measurements (Report No. SUG 04/17 FB). National Institute of Education (Singapore), Office of Education Research. | en |
dc.identifier.uri | http://hdl.handle.net/10497/23260 | - |
dc.description | Note: Restricted to NIE Staff. Contact PI for access. | en |
dc.description.abstract | Introduction There are many cogenerative studies which have claimed that the process of engaging teacher and students in cogenerative dialogues have resulted in changes in the teaching and learning praxis (Roth, 2006; Tobin, 2014; lm & Martin, 2015). However it is unclear to what extent the effect of those changes implemented make a difference to students' engagement and learning in the classroom. Jn addition, studies have also claimed that cogenerative dialogues reduce power dominance among participants (Tobin & Roth, 2005). The discussion process requires the participants to be in equal footing in terms of power dominance. No one voice is more significant than the other. This translates to building closer rapport, trust, respect and relationship between the students and the teacher, (lm & Martin, 2015). However most of the studies mentioning reduction in power dominance were from the United States and the data collected from those studies was qual itati ve in nature. There is research potential in investigating the effect of cogenerative dialogues on student engagement and learning and the effects of cogenerative dialogues on power dominance in the Singaporean context. Significance of the study Student engagement and learning are potentially the key success factors in determining the effectiveness of the changes emerging from cogenerative dialogue discussions. Sharan (2008) categorised student engagement into three domains: (1) behavioural engagement, (2) cognitive engagement and (3) emotional engagement. Behavioural engagement focuses on the students and how on-task their actions are during lessons. Cognitive engagement targets the learning that occurs in the students. Emotional engagement relates to the student's personal connection to the subject matter and the teacher. Fredricks, Blumenfeld, and Paris (2004), posits that student engagement in the context of learning involved the interaction between behaviour, cognitive and emotions domains. I am keen to capture the behaviour and cognitive engagement of student participants through video recordings and capture the emotional engagement through recordings of heart rates. Video recordings will be used to capture students' facial expressions, gestures and gazes while oximeter recordings will be used to capture changes in heart rates. It is in my research interest to determine if the data captured from the oximeters corroborates with the data captured from the video recordings. The synchronisation of both data will result in event-triggered moments which will be documented as evidences of transformation in student's learning. I am also keen to capture the interplay of power dominance among cogenerative dialogue participants and how their emotional states changes as they interact. The data will allow me to capture evidences of possible transformation in the teacher-student relationship resulted from multiple cogenerative dialogue sessions. | en |
dc.language.iso | en | en |
dc.publisher | Office of Education Research, National Institute of Education, Singapore | en |
dc.subject | Transformation | en |
dc.subject | Teaching and learning | en |
dc.subject | Cogenerative dialogue | en |
dc.title | Capturing change through the lens of cogenerative dialogue: Engagement, interaction and measurements | en |
dc.type | Technical Report | en |
dc.description.project | SUG 04/17 FB | - |
dc.grant.id | Education Research Funding Programme (ERFP) | en |
dc.grant.fundingagency | Ministry of Education, Singapore | en |
item.grantfulltext | Restricted | - |
item.openairetype | Technical Report | - |
item.fulltext | With file | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | OER - Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUG-04-17-FB.pdf Restricted Access | 921.76 kB | Adobe PDF | View/Open |
Page view(s)
92
checked on Mar 27, 2023
Download(s)
9
checked on Mar 27, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.