Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23282
Title: | Authors: | Subjects: | Changes in physical activity Governmental policy responses Insufficiently active |
Issue Date: | 2021 |
Citation: | Ding, K., Yang, J., Chin, M. K., Sullivan, L., Durstine, J. L., Violant-Holz, V., Demirhan, G., Oliveira, N. R. C., Popeska, B., Kuan, G., Waheeda Khan, Dai, J., Xu, X., Mladenova, Z., Govindasamy Balasekaran, Smith, G. A., & on behalf of Global Community Health-COVID-19 Collaborative Research Team. (2021). Physical activity among adults residing in 11 countries during the COVID-19 pandemic lockdown. International Journal of Environmental Research and Public Health, 18(13), Article 7056. https://doi.org/10.3390/ijerph18137056 |
Journal: | International Journal of Environmental Research and Public Health |
Abstract: | During the novel coronavirus (COVID-19) pandemic, physical activity (PA) behaviors were altered worldwide due to public health measures such as “lockdown.” This study described PA among adults residing in 11 countries during COVID-19 lockdown and examined factors associated with PA engagement. We conducted a cross-sectional anonymous survey among adults (≥18 years old) in 11 countries (Brazil, Bulgaria, China, India, Ireland, Malaysia, North Macedonia, Singapore, Spain, Turkey, United States). Of 11,775 participants, 63.7% were female and 52.8% were 18–34 years old. More than 40% of participants were insufficiently active (43.9%) and reported a decrease in their PA during lockdown (44.8%). Statistically significant differences were observed in (1) proportions of participants being insufficiently active, (2) level of PA, and (3) decrease in PA across the 11 countries. More stringent governmental policy responses were associated with greater likelihood of being insufficiently active during lockdown (adjusted odds ratio = 1.22, 95% confidence interval = 1.03, 1.45). Higher depression or anxiety scores were associated with greater likelihood of decreased level of PA during lockdown.We found substantial reductions in PA levels during COVID-19 lockdown across countries. Country-specific PA promotion interventions are needed during this and similar global emergencies. |
URI: | ISSN: | 1660-4601 |
DOI: | File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJERPH-18-13-7056.pdf | 1.3 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
18
checked on Mar 26, 2023
WEB OF SCIENCETM
Citations
11
checked on Mar 24, 2023
Page view(s) 50
150
checked on Mar 28, 2023
Download(s) 50
62
checked on Mar 28, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.