Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23356
Title: | Other Titles: | An advanced cathode composite for co-utilization of cations and anions in lithium batteries [Published title] |
Authors: | Subjects: | Lithium Batteries Cathode Anion de-/intercalation Graphite LiMn0.7Fe0.3PO4 |
Issue Date: | 2021 |
Citation: | Wang, X.-T., Yang, Y., Guo, J.-Z., Gu, Z.-Y., Ang, E. H., Sun, Z.-H., Li, W.-H., Liang, H.-J., & Wu, X.-L. (2021). An advanced cathode composite for co-utilization of cations and anions in lithium batteries. Journal of Materials Science & Technology, 102, 72-79. https://doi.org/10.1016/j.jmst.2021.05.074 |
Journal: | Journal of Materials Science and Technology |
Abstract: | Anions in the electrolyte are usually ignored in conventional "rocking-chair" batteries because only cationic de-/intercalation is considered. An ingenious scheme combining LiMn0.7Fe0.3PO4 (LMFP@C) and graphite as a hybrid cathode for lithium-ion batteries (LIBs) is elaborately designed in order to exploit the potential value of anions for battery performance. The hybrid cathode has a higher conductivity and energy density than any of the individual components, allowing for the co-utilization of cations and anions through the de-/intercalation of Li+ and PF6− over a wide voltage range. The optimal compound with a weight mix ratio of LMFP@C: graphite= 5: 1 can deliver the highest specific capacity of nearly 140 mA h/g at 0.1 C and the highest voltage plateau of around 4.95 V by adjusting the appropriate mixing ratio. In addition, cyclic voltammetry was used to investigate the electrode kinetics of Li+ and PF6- diffusion in the hybrid compound at various scan rates. In situ X-ray diffraction is also performed to further demonstrate the structural evolution of the hybrid cathode during the charge/discharge process. |
URI: | ISSN: | 1005-0302 |
DOI: | Grant ID: | 91963118 20200201066JC B13013 |
Funding Agency: | National Natural Science Foundation of China Science Technology Program of Jilin Province 111 Project China |
File Permission: | Embargo_20230901 |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JMST-102-72.pdf Until 2023-09-01 | 3.03 MB | Adobe PDF | Under embargo until Sep 01, 2023 |
SCOPUSTM
Citations
12
checked on Jan 28, 2023
WEB OF SCIENCETM
Citations
11
checked on Jan 28, 2023
Page view(s) 50
138
checked on Feb 1, 2023
Download(s)
1
checked on Feb 1, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.