Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23363
Title: | Authors: | Subjects: | Fiber Bragg grating Toe grip Foot First toe Deformity Bunion Repeatability |
Issue Date: | 2021 |
Citation: | Kong, P. W., Pan, J. W., Fong, D. T. P., Leow, Y., Liu, Y., Chan, C. C., & Heng, M. L.-W. (2021). Within-day and between-day reliability of a fbg-based smart sock system for measuring active toe flexion displacement of the hallux. Journal of Mechanics in Medicine and Biology, 21(7), Article 2150057. https://doi.org/10.1142/s0219519421500573 |
Journal: | Journal of Mechanics in Medicine and Biology |
Dataset: | https://doi.org/10.25340/R4/SIMEOU |
Abstract: | This study examined the test-retest reliability of hallux flexion displacement measured using a smart sock system with embedded fiber Bragg grating (FBG) sensors. Thirty female participants consisting of 15 hallux valgus (HV) patients and 15 control participants were recruited. Maximum active hallux flexion displacement was measured twice on each participant in the first visit; the same procedures were repeated 7 days later. Intraclass correlation coefficients (ICC2,1) and standard error of measurement (SEM) were applied to test within-day and between-day reliability. Paired-samples T-test was performed to compare the displacements between trials. Results showed almost perfect within-day reliability for both HV and control groups (ICC=0.984 and 0.977, respectively) with small SEM (both 0.5cm). However, fair to moderate between-day reliability was found (0.323 and 0.438, respectively). Significant differences were found between repeated measurements taken on the same day (mean difference=0.3cm, p=0.023) and on different days (mean difference=1.6cm, p=0.027), though the effect size was small. The poorer between-day reliability is likely due to the inconsistency in fitting the sock onto the foot. Future optimization of the prototype design is called for to improve the fitting consistency of wearable sensors onto patients. |
URI: | ISSN: | 0219-5194 (print) 1793-6810 (online) |
DOI: | Project number: | RP 1/15 KPW |
Funding Agency: | Ministry of Education, Singapore Nanyang Technological University, Singapore |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JMMB-21-7-2150057.pdf | 687.55 kB | Adobe PDF | View/Open |
Page view(s)
86
checked on Sep 27, 2023
Download(s)
13
checked on Sep 27, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.