Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23391
Title: | Authors: | Subjects: | Number patterns Computational thinking Rasch model Quasi-experiment Mathematics education |
Issue Date: | 2021 |
Citation: | Chan, S.-W., Looi, C.-K., Ho, W. K., Huang, W., Seow, P., & Wu, L. (2021). Learning number patterns through computational thinking activities: A Rasch model analysis. Heliyon, 7(9), Article e07922. https://doi.org/10.1016/j.heliyon.2021.e07922 |
Journal: | Heliyon |
Abstract: | Despite the increasing presence of computational thinking (CT) in the mathematics context, the connection between CT and mathematics in a practical classroom context is an important area for further research. This study intends to investigate the impact of CT activities in the topic of number patterns on the learning performance of secondary students in Singapore. The Rasch model analysis was employed to assess differences of ability between students from the experimental group and control group. 106 Secondary One students (age 13 years old) from a secondary school in Singapore took part in this study. A quasi-experimental non-equivalent groups design was utilized where 70 students were assigned into the experimental group, and 36 students were assigned into the control group. The experimental group was given intervention with CT-infused activities both on- and off-computer, while the control group received no such intervention. Both groups were administered the pretest before the intervention and the posttest after the intervention. The data gathered were analyzed using the partial credit version of the Rasch model. Analysis of pretest and posttest results revealed that the performance of the experimental group was similar to the control group. The findings did not support the hypothesis that integrating CT in lessons can result in improved mathematics learning. However, the drastic improvement was observed in individual students from the experimental group, while there is no obvious or extreme improvement for the students from the control group. This study provides some new empirical evidence and practical contributions to the infusion of CT practices in the mathematics classroom. |
URI: | ISSN: | 2405-8440 |
DOI: | Project number: | OER 10/18 LCK |
Grant ID: | E15216 |
Funding Agency: | Ministry of Education, Singapore Universiti Tun Hussein Onn Malaysia UTHM Publisher's Office |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heliyon-7-9-E07922.pdf | 1.15 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
6
checked on Mar 24, 2023
WEB OF SCIENCETM
Citations
3
checked on Mar 16, 2023
Page view(s)
59
checked on Mar 23, 2023
Download(s) 20
153
checked on Mar 23, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.