Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23544
Title: | Authors: | Subjects: | Hippocampus Amygdala Respiratory sinus arrhythmia Emotion regulation Heart rate variability Susceptibility to environment |
Issue Date: | 2021 |
Citation: | Tsotsi, S., Rifkin-Graboi, A., Borelli, J. L., Chong, Y. S., Victor Samuel Rajadurai, Chua, M. C., Broekman, B., Meaney, M., & Qiu, A. (2021). Neonatal brain and physiological reactivity in preschoolers: An initial investigation in an Asian sample. Journal of Psychiatric Research. Advance online publication. https://doi.org/10.1016/j.jpsychires.2021.11.010 |
Journal: | Journal of Psychiatric Research |
Abstract: | Parasympathetic nervous system (PNS) activity is important to physiological regulation. Limbic structures are important in determining what information the PNS receives, potentially influencing concurrent physiological responsivity and, ultimately, shaping PNS development. Yet, whether individual differences in these structures are linked to PNS activity in early childhood remains unclear. Here, in an exploratory capacity, we examined the association between neonatal limbic structures (i.e., the left and right amygdala and hippocampus) and preschoolers’ resting-state respiratory sinus arrhythmia (RSA). RSA is a measure of heart-rate variability, a physiological marker that reflects fluctuation in the PNS and is often found predictive of emotion regulation and psychological wellbeing. Data were extracted from the “Growing Up in Singapore towards Healthy Outcomes” (GUSTO) cohort (n = 73, 39 girls). Neonatal limbic volume was collected within two weeks after birth while infants were asleep. Resting-state RSA was collected during a coloring session at 42 months of age. After controlling for potential confounders, a Bonferroni-corrected significant association between neonatal left hippocampal volume and resting-state RSA emerged wherein larger hippocampal volume was associated with higher resting-state RSA. No significant associations were present between resting-state RSA and right or left amygdala, or right hippocampal volume. These findings contribute to an increasing body of evidence aiming at enhancing our understanding of neurobiological underpinnings of parasympathetic activity and modulation. Results are also discussed with reference to ideas concerning biological sensitivity to context, as both left hippocampal volume and resting-state RSA were previously found to moderate associations between adversity and psychological function. |
URI: | ISSN: | 0022-3956 (print) |
DOI: | Grant ID: | NMRC/TCR/004-NUS/2008 NMRC/TCR/012-NUHS/2014 SPF2013/002 NMRC/CBRG/0039/2013 SICS/YIG/2013/002 |
Funding Agency: | National Research Foundation, Singapore Singapore Ministry of Health's, National Medical Research Council Singapore Institute for Clinical Sciences A*STAR Biomedical Research Council |
File Permission: | Embargo_20221201 |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPR-2021-11010.pdf Until 2022-12-01 | 1.56 MB | Adobe PDF | Under embargo until Dec 01, 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.