Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23586
Title: | Authors: | Issue Date: | 2021 |
Publisher: | National Institute of Education, Nanyang Technological University (NIE NTU), Singapore |
Citation: | Loh, C. E., & Sun, B. (2021). Reading habits of Singapore teenagers 2021 (Report No. DEV 02/20 LCE). National Institute of Education (Singapore), Office of Education Research. https://hdl.handle.net/10497/23586 |
URI: | Project number: | DEV 02/20 LCE |
Grant ID: | Education Research Funding Programme (ERFP) |
Funding Agency: | Ministry of Education, Singapore |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | OER - Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEV-02-20-LCE.pdf | 5.08 MB | Adobe PDF | View/Open |
Page view(s) 10
355
checked on Jun 5, 2023
Download(s) 1
3,694
checked on Jun 5, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.