Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23690
Title: | Authors: | Keywords: | Dense plasma focus Tungsten Plasma facing materials Nano-structurization Radiation damage |
Issue Date: | 2021 |
Citation: | Priya Sharma, Joseph Vimal Vas, Rohit Medwal, Mayank Mishra, Avinash Chaurasiya, Luai, M. T., Zheng, Z., Varun Chaudhary, Raju V. Ramanujan, Lee, C. K. P., Xiao, C., & Rawat, R. S. (2021). High energy density pulsed argon plasma synthesized nanostructured tungsten for damage mitigation under fusion relevant energetic he ion irradiation. Applied Surface Science Advances, 6, Article 100172. https://doi.org/10.1016/j.apsadv.2021.100172 |
Journal: | Applied Surface Science Advances |
Abstract: | Tungsten (W) is considered as one of the promising candidates for plasma facing components in fusion reactors since it has high threshold energy, high melting point, low threshold shock resistance, and resistance against formation of co-deposits with tritium. Despite these commendable features, helium ions produced during fusion reaction are known to alter the microstructure of tungsten. In this work, dense plasma focus (DPF) device is used to study the effect of helium ion flux on double forged tungsten samples delivering a heat load of per shot. The irradiation of virgin W samples is carried out at 5, 10, and 15 DPF helium shots. High heat loads resulted in blisters and micro-cracks on the sample surface. With an increase in the number of shots, the density of the blisters increased and craters on the W surface burst followed by re-solidification of the melted and sputtered surface. Surface nano-structurization, with nanoparticle formation, of W samples (nano-W) is realized by high-energy argon ion exposure of virgin samples in an argon filled DPF device. The average size of nanoparticles is found to increase with the number of shots and also leads to particle agglomeration. At 10 shots, uniformly distributed highly dense nanoparticles of 20–50 nm size have been synthesized. The nano-W samples are then irradiated by instability-accelerated high-energy helium ions in helium filled DPF device for 5, 10, and 15 shots to simulate fusion relevant conditions. The presence of the trapped helium bubbles in virgin-W and nano-W are examined by BSE imaging and XRD, respectively. The nanostructured tungsten shows improved structure and surface properties against Helium ion irradiation. |
Description: | The open access publication is available at: https://doi.org/10.1016/j.apsadv.2021.100172 |
URI: | ISSN: | 2666-5239 |
DOI: | Project number: | RS 6/18 RSR |
Grant ID: | F13019 ARC 1/17 RSR 2017-T2–2–129 ARC 1/19 RSR 2019-T2–1–058 |
Funding Agency: | International Atomic Energy Agency Ministry of Education, Singapore |
File Permission: | None |
File Availability: | No file |
Appears in Collections: | Journal Articles |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.